Horse: Trillville        #10051   

SFHJA 2025


SFHJA 2024

No. Class Show Rider Place Entries Points  
2125 USHJA Hunter 2 WEF Premier Annabelle Smith 5 18 6.00
2123 USHJA Hunter 2 WEF Premier Annabelle Smith 6 21 3.00
2122 USHJA Hunter 2 WEF Premier Annabelle Smith 0 22 0.00
2124 USHJA Hunter 2 WEF Premier Annabelle Smith 7 19 0.00
2121 USHJA Hunter 2' U/S WEF Premier Annabelle Smith 0 16 0.00
2122 USHJA Hunter 2 ESP WEF 2 Annabelle Smith 4 7 9.00
2123 USHJA Hunter 2 ESP WEF 2 Annabelle Smith 2 7 15.00
2124 USHJA Hunter 2 ESP WEF 2 Annabelle Smith 0 19 0.00
2125 USHJA Hunter 2 ESP WEF 2 Annabelle Smith 0 17 0.00
2121 USHJA Hunter 2' U/S ESP WEF 2 Annabelle Smith 7 12 0.00
2121 USHJA Hunter 2' U/S ESP WEF 3 Annabelle Smith 6 16 3.00
2125 USHJA Hunter 2 ESP WEF 3 Annabelle Smith 8 21 0.00
2122 USHJA Hunter 2 ESP WEF 3 Annabelle Smith 0 17 0.00
2123 USHJA Hunter 2 ESP WEF 3 Annabelle Smith 6 16 3.00
2124 USHJA Hunter 2 ESP WEF 3 Annabelle Smith 0 21 0.00
2123 USHJA Hunter 2 ESP WEF 5 Annabelle Smith 4 10 9.00
2125 USHJA Hunter 2 ESP WEF 5 Annabelle Smith 2 10 15.00
2124 USHJA Hunter 2 ESP WEF 5 Annabelle Smith 5 11 6.00
2121 USHJA Hunter 2' U/S ESP WEF 5 Annabelle Smith 5 11 6.00
2122 USHJA Hunter 2 ESP WEF 5 Annabelle Smith 3 10 12.00
2125 USHJA Hunter 2 ESP WEF 7 Annabelle Smith 3 13 12.00
2124 USHJA Hunter 2 ESP WEF 7 Annabelle Smith 3 13 12.00
2121 USHJA Hunter 2' U/S ESP WEF 7 Annabelle Smith 5 6 6.00
2122 USHJA Hunter 2 ESP WEF 7 Annabelle Smith 3 12 12.00
2123 USHJA Hunter 2 ESP WEF 7 Annabelle Smith 2 10 15.00
2122 USHJA Hunter 2 ESP WEF 10 Annabelle Smith 0 15 0.00
2123 USHJA Hunter 2 ESP WEF 10 Annabelle Smith 6 14 3.00
2124 USHJA Hunter 2 ESP WEF 10 Annabelle Smith 4 24 9.00
2121 USHJA Hunter 2' U/S ESP WEF 10 Annabelle Smith 3 13 12.00
2125 USHJA Hunter 2 ESP WEF 10 Annabelle Smith 1 24 21.00
180 USHJA Hunter 2'/2'3 ESP Spring 4 Annabelle Smith 0 6 0.00
179 USHJA Hunter 2'/2'3 ESP Spring 4 Annabelle Smith 6 6 3.00
178 USHJA Hunter 2'/2'3 ESP Spring 4 Annabelle Smith 2 6 15.00
177 USHJA Hunter 2'/2'3 ESP Spring 4 Annabelle Smith 6 6 3.00
176 USHJA Hunter 2'/2'3 U/S ESP Spring 4 Annabelle Smith 1 2 0.00
Total Class Points 210.00

Standing Show Points  
Reserve ESP WEF 7 3.00
Reserve ESP WEF 10 3.00
Total Championship Points 6.00  
Total Season Points 216.00  
No. Class Show Rider Place Entries Points  
2126 USHJA Hunter 2'3 U/S ESP WEF 9 Annabelle Smith 4 7 9.00 N
2130 USHJA Hunter 2'3 ESP WEF 9 Annabelle Smith 4 19 9.00 N
2129 USHJA Hunter 2'3 ESP WEF 9 Annabelle Smith 8 19 0.00 N
2128 USHJA Hunter 2'3 ESP WEF 9 Annabelle Smith 7 11 0.00 N
2127 USHJA Hunter 2'3 ESP WEF 9 Annabelle Smith 6 14 3.00 N
Total Class Points 21.00

SFHJA 2023

No. Class Show Rider Place Entries Points  
2122 USHJA Hunter 2 ESP WEF 7 Annabelle Smith 2 13 15.00
2123 USHJA Hunter 2 ESP WEF 7 Annabelle Smith 4 13 9.00
2122 USHJA Hunter 2 ESP WEF 9 Annabelle Smith 1 10 21.00
2124 USHJA Hunter 2 ESP WEF 9 Annabelle Smith 8 15 0.00
2123 USHJA Hunter 2 ESP WEF 9 Annabelle Smith 2 10 15.00
2121 USHJA Hunter 2' U/S ESP WEF 9 Annabelle Smith 6 10 3.00
2122 USHJA Hunter 2 ESP WEF 12 Annabelle Smith 1 12 21.00
2123 USHJA Hunter 2 ESP WEF 12 Annabelle Smith 2 11 15.00
Total Class Points 99.00

Standing Show Points  
Reserve ESP WEF 12 3.00
Total Championship Points 3.00  
Total Season Points 102.00  

SFHJA 2022

No. Class Show Rider Place Entries Points  
603 Short Stirrup Hunter ESP October Annabelle Smith 1 2 0.00 N
602 Short Stirrup Hunter ESP October Annabelle Smith 2 2 0.00 N
601 Short Stirrup Hunter U/S ESP October Annabelle Smith 2 2 0.00 N
Total Class Points 0.00

Standing Show Points  
Champion ESP October 0.00 N
Total Championship Points 0.00  
Total Season Points 0.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association