Horse: Magic Dragon        #10211   

SFHJA 2025

No. Class Show Rider Place Entries Points  
1117 Low Child/Adult Training Jumper .80m II2d ESP WEF Premier Elise Ruiz 1 28 21.00
1118 Low Child/Adult Training Jumper .80m II2b ESP WEF Premier Elise Ruiz 0 24 0.00
Total Class Points 21.00
No. Class Show Rider Place Entries Points  
791 Hopeful Jumper (.85m) II2b ESP Year End Awards Elise Ruiz 3 17 4.00
815 $275 .85m Jumper Classic ESP Year End Awards Elise Ruiz 2 9 16.00
790 Hopeful Jumper (.85m) II2d ESP Year End Awards Elise Ruiz 6 8 1.00
Total Class Points 21.00

SFHJA 2024

No. Class Show Rider Place Entries Points  
631 Pleasure Pony ESP FL State Fall Rebecca Villanueva 2 3 15.00 N
Total Class Points 15.00
No. Class Show Rider Place Entries Points  
752 Training Jumper .95m II2b ESP Holiday Finale Rebecca Villanueva 7 11 0.00
1138 WEF Modified Pony Jumper .85m II2.c ESP WEF 3 Rebecca Villanueva 2 7 15.00
1139 WEF Modified Pony Jumper .85m II2b ESP WEF 3 Rebecca Villanueva 3 6 12.00
1137 WEF Modified Pony Jumper .85m II2b ESP WEF 3 Rebecca Villanueva 2 7 15.00
1137 WEF Modified Pony Jumper .85m II2b ESP WEF 1 Rebecca Villanueva 3 5 12.00
1139 WEF Modified Pony Jumper .85m II2d ESP WEF 5 Rebecca Villanueva 1 6 21.00
1137 WEF Modified Pony Jumper .85m II2b ESP WEF 5 Rebecca Villanueva 1 8 21.00
1138 WEF Modified Pony Jumper .85m II.2.c ESP WEF 5 Rebecca Villanueva 4 7 9.00
1137 WEF Modified Pony Jumper .85m II2.1 ESP WEF 7 Rebecca Villanueva 2 6 15.00
1139 WEF Modified Pony Jumper .85m II2b ESP WEF 7 Rebecca Villanueva 2 5 15.00
1138 WEF Modified Pony Jumper .85m II.2.c ESP WEF 7 Rebecca Villanueva 3 5 12.00
1139 WEF Modified Pony Jumper .85m II2d ESP WEF 9 Rebecca Villanueva 8 10 0.00
1138 WEF Modified Pony Jumper .85m II2d ESP WEF 9 Rebecca Villanueva 6 10 3.00
1137 WEF Modified Pony Jumper .85m II2.1 ESP WEF 9 Rebecca Villanueva 4 11 9.00
1139 WEF Modified Pony Jumper .85m II2b ESP WEF 11 Rebecca Villanueva 2 9 15.00
1138 WEF Modified Pony Jumper .85m II2d ESP WEF 11 Rebecca Villanueva 7 9 0.00
1137 WEF Modified Pony Jumper .85m II2c ESP WEF 11 Rebecca Villanueva 4 9 9.00
784 Puddle Jumper Open (.70-.80m) II2b ESP Spring 4 Elise Ruiz 0 11 0.00
783 Puddle Jumper Open (.70-.80m) II2.1 ESP Spring 4 Elise Ruiz 1 11 21.00
795 Puddle Jumper Jr/Am (.70-.80m) II2.1 ESP Spring 4 Elise Ruiz 0 8 0.00
785 Puddle Jumper Open (.70-.80m) II2d ESP Spring 4 Elise Ruiz 5 9 6.00
815 $250 85m Jumper Classic ESP FL State Fall Elise Ruiz 0 16 0.00
792 Hopeful Jumper (.80m) II2b ESP FL State Fall Elise Ruiz 1 14 21.00
791 Hopeful Jumper (.80m) II2.1 ESP FL State Fall Elise Ruiz 1 5 21.00
752 Training Jumper (.95m) II2b ESP Fall II Elise Ruiz 0 13 0.00
815 $250 .85m Jumper Classic ESP Fall II Elise Ruiz 2 7 48.00
790 Hopeful Jumper (.85m) II2.1 ESP Fall II Elise Ruiz 5 5 6.00
Total Class Points 306.00

Standing Show Points  
Champion ESP WEF 5 6.00
Champion ESP WEF 7 6.00
Champion ESP FL State Fall 6.00
Reserve ESP WEF 3 3.00
Total Championship Points 21.00  
Total Season Points 327.00  

SFHJA 2023


Provided by OrgPro


Top
South Florida Hunter Jumper Association