Horse: Reston        #10259   

SFHJA 2025

No. Class Show Rider Place Entries Points  
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 2 Dylan Clark 0 26 0.00
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 2 Dylan Clark 5 13 6.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 2 Dylan Clark 4 26 9.00
2808 $735 Junior Hunter 3'3 15 & Under Handy ESP WEF 2 Dylan Clark 0 26 0.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 2 Dylan Clark 5 26 6.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 5 Dylan Clark 0 19 0.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 5 Dylan Clark 0 20 0.00
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 5 Dylan Clark 1 8 21.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 5 Dylan Clark 0 21 0.00
2808 $735 Junior Hunter 3'3 15 & Under Handy ESP WEF 5 Dylan Clark 7 21 0.00
2810 $967 Junior Hunter 3'3 15 & Under Stake CALI @ ESP WEF 6 Dylan Clark 2 45 15.00
2807 $667 Junior Hunter 3'3 15 & Under CALI @ 38+ ESP WEF 6 Dylan Clark 3 44 12.00
2806 $100 Junior Hunter 3'3 15 & Under U/S CALI @ 38 ESP WEF 6 Dylan Clark 0 45 0.00
2808 $900 Junior Hunter 3'3 15 & Under Handy CALI @ ESP WEF 6 Dylan Clark 0 45 0.00
602 $5000 WCHR Junior Hunter 3'3 Classic CALI ESP WEF 6 Dylan Clark 0 67 0.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 8 Dylan Clark 2 22 15.00
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 8 Dylan Clark 4 9 9.00
2808 $735 Junior Hunter 3'3 15 & Under Handy ESP WEF 8 Dylan Clark 0 22 0.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 8 Dylan Clark 0 22 0.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 8 Dylan Clark 8 22 0.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 10 Dylan Clark 0 24 0.00
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 10 Dylan Clark 4 22 9.00
2808 $735 Junior Hunter 3'3 15 & Under Handy ESP WEF 10 Dylan Clark 4 24 9.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 10 Dylan Clark 3 23 12.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 10 Dylan Clark 1 23 21.00
120 $500 Junior Hunter 3'3" 15 and under WEC Ocala Winter Spectacular XII CSIO5* Dylan Clark 4 24 9.00
124 $300 Junior Hunter 3'3" 15 and under U/S WEC Ocala Winter Spectacular XII CSIO5* Dylan Clark 1 23 21.00
414 $2500 Junior Hunter Classic 3'3" 15 & U WEC Ocala Winter Spectacular XII CSIO5* Dylan Clark 7 22 18.00
123 $500 Junior Hunter 3'3" 15 and under-Handy WEC Ocala Winter Spectacular XII CSIO5* Dylan Clark 0 24 0.00
122 $500 Junior Hunter 3'3" 15 and under WEC Ocala Winter Spectacular XII CSIO5* Dylan Clark 2 24 15.00
121 $500 Junior Hunter 3'3" 15 and under (1st rnd Cl WEC Ocala Winter Spectacular XII CSIO5* Dylan Clark 1 24 21.00
Total Class Points 228.00

Standing Show Points  
Reserve ESP WEF 10 3.00
Reserve WEC Ocala Winter Spectacular XII CSIO5* 3.00
Total Championship Points 6.00  
Total Season Points 234.00  

SFHJA 2024

No. Class Show Rider Place Entries Points  
2854 Children's Hunter 14 & Under WEF Premier Dylan Clark 7 22 0.00
2853 Children's Hunter 14 & Under WEF Premier Dylan Clark 0 22 0.00
2855 Children's Hunter 14 & Under WEF Premier Dylan Clark 4 22 9.00
2851 Children's Hunter 14 & Under U/S WEF Premier Dylan Clark 4 21 9.00
2852 Children's Hunter 14 & Under WEF Premier Dylan Clark 8 22 0.00
2853 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 Dylan Clark 0 30 0.00
2851 Children's Hunter 14 & Under U/S CALI @ 30+ ESP WEF 3 Dylan Clark 2 31 15.00
2852 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 Dylan Clark 2 31 15.00
2854 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 Dylan Clark 5 28 6.00
2855 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 Dylan Clark 0 28 0.00
2854 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 1 Dylan Clark 8 22 0.00
2853 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 1 Dylan Clark 0 27 0.00
2852 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 1 Dylan Clark 0 29 0.00
2851 Children's Hunter 14 & Under U/S CALI @ 30+ ESP WEF 1 Dylan Clark 2 19 15.00
2855 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 1 Dylan Clark 6 22 3.00
2854 Children's Hunter 14 & Under ESP WEF 5 Dylan Clark 0 25 0.00
2851 Children's Hunter 14 & Under U/S ESP WEF 5 Dylan Clark 0 22 0.00
2852 Children's Hunter 14 & Under ESP WEF 5 Dylan Clark 0 26 0.00
2853 Children's Hunter 14 & Under ESP WEF 5 Dylan Clark 2 26 15.00
2855 Children's Hunter 14 & Under ESP WEF 5 Dylan Clark 8 25 0.00
2854 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 6 Dylan Clark 0 49 0.00
2853 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 6 Dylan Clark 0 51 0.00
2852 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 6 Dylan Clark 0 51 0.00
2851 Children's Hunter 14 & Under U/S CALI @ 30+ ESP WEF 6 Dylan Clark 1 44 21.00
603 $2500 WCHR Florida Children's Hunter 14 & Under ESP WEF 6 Dylan Clark 0 49 0.00
2851 Children's Hunter 14 & Under U/S ESP WEF 8 Dylan Clark 1 12 21.00
2855 Children's Hunter 14 & Under ESP WEF 8 Dylan Clark 4 17 9.00
2852 Children's Hunter 14 & Under ESP WEF 8 Dylan Clark 8 18 0.00
2854 Children's Hunter 14 & Under ESP WEF 8 Dylan Clark 3 17 12.00
2853 Children's Hunter 14 & Under ESP WEF 8 Dylan Clark 0 17 0.00
2851 Children's Hunter 14 & Under U/S CALI @ 30+ ESP WEF 9 Dylan Clark 6 19 3.00
2853 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 Dylan Clark 0 27 0.00
2854 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 Dylan Clark 2 28 15.00
2855 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 Dylan Clark 6 28 3.00
2852 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 Dylan Clark 5 27 6.00
2851 Children's Hunter 14 & Under U/S ESP WEF 11 Dylan Clark 1 17 21.00
2854 Children's Hunter 14 & Under ESP WEF 11 Dylan Clark 4 24 9.00
2853 Children's Hunter 14 & Under ESP WEF 11 Dylan Clark 3 25 12.00
2855 Children's Hunter 14 & Under ESP WEF 11 Dylan Clark 0 24 0.00
2852 Children's Hunter 14 & Under ESP WEF 11 Dylan Clark 4 26 9.00
2855 Children's Hunter 14 & Under ESP WEF 12 Dylan Clark 3 27 12.00
2853 Children's Hunter 14 & Under ESP WEF 12 Dylan Clark 0 28 0.00
2852 Children's Hunter 14 & Under ESP WEF 12 Dylan Clark 0 28 0.00
2854 Children's Hunter 14 & Under ESP WEF 12 Dylan Clark 2 27 15.00
2851 Children's Hunter 14 & Under U/S ESP WEF 12 Dylan Clark 6 27 3.00
311 Children's Hunter Younger U/S ESP Spring 2 Dylan Clark 2 8 15.00
312 Children's Hunter Younger ESP Spring 2 Dylan Clark 8 11 0.00
313 Children's Hunter Younger ESP Spring 2 Dylan Clark 6 10 3.00
314 Children's Hunter Younger ESP Spring 2 Dylan Clark 1 8 21.00
315 Children's Hunter Younger ESP Spring 2 Dylan Clark 1 8 21.00
902 $500 M&S/NAL/WIHS Children's Hunter Classic ESP Spring 2 Dylan Clark 10 12 9.00
902 $500 M&S/NAL/WIHS Children's Hunter Classic ESP Spring 3 Dylan Clark 9 14 12.00
314 Children's Hunter Younger ESP Spring 3 Dylan Clark 0 11 0.00
315 Children's Hunter Younger ESP Spring 3 Dylan Clark 4 11 9.00
313 Children's Hunter Younger ESP Spring 3 Dylan Clark 8 13 0.00
312 Children's Hunter Younger ESP Spring 3 Dylan Clark 0 13 0.00
311 Children's Hunter Younger U/S ESP Spring 3 Dylan Clark 3 10 12.00
Total Class Points 360.00

Standing Show Points  
Champion ESP Spring 2 6.00
Total Championship Points 6.00  
Total Season Points 366.00  
No. Class Show Rider Place Entries Points  
4088 USHJA Hunter 2'9 CALI WEF Premier 1 34 21.00
4087 USHJA Hunter 2'9 CALI WEF Premier 1 35 21.00
4090 USHJA Hunter 2'9 WEF Premier 1 24 21.00
4089 USHJA Hunter 2'9 WEF Premier 1 24 21.00
4090 USHJA Hunter 2'9 CALI @ 30+ ESP WEF 3 6 25 3.00
4089 USHJA Hunter 2'9 CALI @ 30+ ESP WEF 3 8 26 0.00
4090 USHJA Hunter 2'9 ESP WEF 5 1 22 21.00
4089 USHJA Hunter 2'9 ESP WEF 5 1 23 21.00
4089 USHJA Hunter 2'9 ESP WEF 11 1 13 21.00
4090 USHJA Hunter 2'9 ESP WEF 11 1 13 21.00
4086 USHJA Hunter 2'9 U/S ESP WEF 12 1 12 21.00
4087 USHJA Hunter 2'9 ESP WEF 12 2 20 15.00
4088 USHJA Hunter 2'9 ESP WEF 12 1 19 21.00
4089 USHJA Hunter 2'9 ESP WEF 12 3 19 12.00
4090 USHJA Hunter 2'9 ESP WEF 12 3 16 12.00
Total Class Points 252.00

Standing Show Points  
Champion WEF Premier 6.00
Champion ESP WEF 5 6.00
Champion ESP WEF 12 6.00
Reserve ESP WEF 11 3.00
Total Championship Points 21.00  
Total Season Points 273.00  
No. Class Show Rider Place Entries Points  
187 USHJA Hunter 2'9 ESP Year End Awards Hunters & Equitation 1 10 7.00
190 USHJA Hunter 2'9 ESP Year End Awards Hunters & Equitation 1 2 0.00
189 USHJA Hunter 2'9 ESP Year End Awards Hunters & Equitation 1 2 0.00
188 USHJA Hunter 2'9 ESP Year End Awards Hunters & Equitation 4 10 3.00
Total Class Points 10.00

Standing Show Points  
Champion ESP Year End Awards Hunters & Equitation 2.00
Total Championship Points 2.00  
Total Season Points 12.00  
No. Class Show Rider Place Entries Points  
4049 USHJA Hunter 3 ESP WEF 8 0 20 0.00 N
4050 USHJA Hunter 3 ESP WEF 8 4 18 9.00
224 USHJA Hunter 3 ESP Spring 2 1 12 21.00
225 USHJA Hunter 3 ESP Spring 2 6 11 3.00
Total Class Points 33.00

Provided by OrgPro


Top
South Florida Hunter Jumper Association