| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 84 | 0.80m Junior/Amateur Jumpers | TerraNova Hunter Jumper 5 | 1 | 12 | 21.00 | ||
| 12 | .70m Jumpers | TerraNova Hunter Jumper 5 | 0 | 8 | 0.00 | N | |
| 17 | .80m Jumper | TerraNova Hunter Jumper 5 | 1 | 8 | 21.00 | ||
| 87 | 0.80m Junior/Amateur Jumper Classic | TerraNova Hunter Jumper 5 | 3 | 16 | 42.00 | ||
| 86 | 0.80m Junior/Amateur Jumpers | TerraNova Hunter Jumper 5 | 0 | 15 | 0.00 | N | |
| 85 | 0.80m Junior/Amateur Jumpers | TerraNova Hunter Jumper 5 | 0 | 16 | 0.00 | N | |
| 18 | .80m Jumper | TerraNova Hunter Jumper 5 | 2 | 9 | 15.00 | ||
| 80 | 0.70m Junior/Amateur Jumpers | TerraNova Hunter Jumper 5 | 0 | 11 | 0.00 | N | |
| 815 | $250 .85m Jumper Classic II2b | ESP Spring 1 | 7 | 20 | 18.00 | ||
| 752 | Training Jumper (.95m) II2b | ESP Spring 1 | 0 | 25 | 0.00 | ||
| 792 | Hopeful Jumper (.85m) II2b | ESP Spring 1 | 0 | 26 | 0.00 | ||
| Total Class Points | 117.00 | ||||||
|
No: 84 Class: 0.80m Junior/Amateur Jumpers Show: TerraNova Hunter Jumper 5 Rider: Place: 1 Entries: 12 Points: 21.00 |
No: 12 Class: .70m Jumpers Show: TerraNova Hunter Jumper 5 Rider: Place: 0 Entries: 8 Points: 0.00 N |
No: 17 Class: .80m Jumper Show: TerraNova Hunter Jumper 5 Rider: Place: 1 Entries: 8 Points: 21.00 |
No: 87 Class: 0.80m Junior/Amateur Jumper Classic Show: TerraNova Hunter Jumper 5 Rider: Place: 3 Entries: 16 Points: 42.00 |
No: 86 Class: 0.80m Junior/Amateur Jumpers Show: TerraNova Hunter Jumper 5 Rider: Place: 0 Entries: 15 Points: 0.00 N |
No: 85 Class: 0.80m Junior/Amateur Jumpers Show: TerraNova Hunter Jumper 5 Rider: Place: 0 Entries: 16 Points: 0.00 N |
No: 18 Class: .80m Jumper Show: TerraNova Hunter Jumper 5 Rider: Place: 2 Entries: 9 Points: 15.00 |
No: 80 Class: 0.70m Junior/Amateur Jumpers Show: TerraNova Hunter Jumper 5 Rider: Place: 0 Entries: 11 Points: 0.00 N |
No: 815 Class: $250 .85m Jumper Classic II2b Show: ESP Spring 1 Rider: Place: 7 Entries: 20 Points: 18.00 |
No: 752 Class: Training Jumper (.95m) II2b Show: ESP Spring 1 Rider: Place: 0 Entries: 25 Points: 0.00 |
No: 792 Class: Hopeful Jumper (.85m) II2b Show: ESP Spring 1 Rider: Place: 0 Entries: 26 Points: 0.00 |
| Total Class Points: 117.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 740 | 1.10m Junior Jumper II2d | ESP Holiday Finale | Dakota Sheikh | 0 | 11 | 0.00 | N |
| 743 | $2625 M&S 1.15m Junior Jumper Classic II2b | ESP Spring 2 | Dakota Sheikh | 4 | 21 | 36.00 | |
| 802 | $2625 NAL/WIHS 1.10m Junior/Amateur Jumper Class | ESP Spring 2 | Dakota Sheikh | 0 | 40 | 0.00 | |
| 750 | $500 1.10m Junior Jumper II.2d | WEC Ocala November #1 | Dakota Sheikh | 4 | 10 | 9.00 | |
| 813 | $2500 1.10m NAL/WIHS Junior Classic II.2b | WEC Ocala November #1 | Dakota Sheikh | 11 | 12 | 6.00 | |
| 749 | $500 1.10m Junior Jumper II.1 | WEC Ocala November #1 | Dakota Sheikh | 5 | 7 | 6.00 | |
| Total Class Points | 57.00 | ||||||
|
No: 740 Class: 1.10m Junior Jumper II2d Show: ESP Holiday Finale Rider: Dakota Sheikh Place: 0 Entries: 11 Points: 0.00 N |
No: 743 Class: $2625 M&S 1.15m Junior Jumper Classic II2b Show: ESP Spring 2 Rider: Dakota Sheikh Place: 4 Entries: 21 Points: 36.00 |
No: 802 Class: $2625 NAL/WIHS 1.10m Junior/Amateur Jumper Class Show: ESP Spring 2 Rider: Dakota Sheikh Place: 0 Entries: 40 Points: 0.00 |
No: 750 Class: $500 1.10m Junior Jumper II.2d Show: WEC Ocala November #1 Rider: Dakota Sheikh Place: 4 Entries: 10 Points: 9.00 |
No: 813 Class: $2500 1.10m NAL/WIHS Junior Classic II.2b Show: WEC Ocala November #1 Rider: Dakota Sheikh Place: 11 Entries: 12 Points: 6.00 |
No: 749 Class: $500 1.10m Junior Jumper II.1 Show: WEC Ocala November #1 Rider: Dakota Sheikh Place: 5 Entries: 7 Points: 6.00 |
| Total Class Points: 57.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 749 | 1.10m Jr/Am Jumper II.1 | WEC Ocala Spring II | Dakota Sheikh | 0 | 16 | 0.00 | |
| 750 | 1.10m Jr/Am Jumper II.2d | WEC Ocala Spring II | Dakota Sheikh | 0 | 16 | 0.00 | |
| 813 | $500 1.10m Jr/Am Classic II.2b | WEC Ocala Spring II | Dakota Sheikh | 7 | 16 | 6.00 | |
| 738 | 1.00m Junior/ Jumper II.2d | WEC Ocala September | Dakota Sheikh | 0 | 15 | 0.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 749 Class: 1.10m Jr/Am Jumper II.1 Show: WEC Ocala Spring II Rider: Dakota Sheikh Place: 0 Entries: 16 Points: 0.00 |
No: 750 Class: 1.10m Jr/Am Jumper II.2d Show: WEC Ocala Spring II Rider: Dakota Sheikh Place: 0 Entries: 16 Points: 0.00 |
No: 813 Class: $500 1.10m Jr/Am Classic II.2b Show: WEC Ocala Spring II Rider: Dakota Sheikh Place: 7 Entries: 16 Points: 6.00 |
No: 738 Class: 1.00m Junior/ Jumper II.2d Show: WEC Ocala September Rider: Dakota Sheikh Place: 0 Entries: 15 Points: 0.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1739 | $1540 1.05m Junior Jumper Classic II2b CALI @ 50 | ESP WEF 2 | Dakota Sheikh | 0 | 58 | 0.00 | N |
| 1737 | 1.00m Junior Jumper II2b CALI @ 50+ | ESP WEF 2 | Dakota Sheikh | 0 | 63 | 0.00 | N |
| 1739 | $1540 1.05m Junior Jumper Classic II2b CALI @ 50 | ESP WEF 10 | Dakota Sheikh | 0 | 64 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 1739 Class: $1540 1.05m Junior Jumper Classic II2b CALI @ 50 Show: ESP WEF 2 Rider: Dakota Sheikh Place: 0 Entries: 58 Points: 0.00 N |
No: 1737 Class: 1.00m Junior Jumper II2b CALI @ 50+ Show: ESP WEF 2 Rider: Dakota Sheikh Place: 0 Entries: 63 Points: 0.00 N |
No: 1739 Class: $1540 1.05m Junior Jumper Classic II2b CALI @ 50 Show: ESP WEF 10 Rider: Dakota Sheikh Place: 0 Entries: 64 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 811 | $750 1.05m Junior Classic II.2b | WEC Ocala September | Dakota Sheikh | 6 | 12 | 8.00 | |
| 410 | $1,000 THE LEAGUE JR/AM 1.05M JPR CLASSIC | HITS Ocala Fall Celebration | Dakota Sheikh | 6 | 9 | 8.00 | |
| 262 | JUNIOR JUMPER 1.0M | HITS Ocala Fall Celebration | Dakota Sheikh | 1 | 3 | 7.00 | |
| 261 | JUNIOR JUMPER 1.0M | HITS Ocala Fall Celebration | Dakota Sheikh | 3 | 3 | 4.00 | |
| 260 | JUNIOR/AMATEUR JUMPER 1.0M (COMB) | HITS Ocala Fall Celebration | Dakota Sheikh | 3 | 3 | 4.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 811 Class: $750 1.05m Junior Classic II.2b Show: WEC Ocala September Rider: Dakota Sheikh Place: 6 Entries: 12 Points: 8.00 |
No: 410 Class: $1,000 THE LEAGUE JR/AM 1.05M JPR CLASSIC Show: HITS Ocala Fall Celebration Rider: Dakota Sheikh Place: 6 Entries: 9 Points: 8.00 |
No: 262 Class: JUNIOR JUMPER 1.0M Show: HITS Ocala Fall Celebration Rider: Dakota Sheikh Place: 1 Entries: 3 Points: 7.00 |
No: 261 Class: JUNIOR JUMPER 1.0M Show: HITS Ocala Fall Celebration Rider: Dakota Sheikh Place: 3 Entries: 3 Points: 4.00 |
No: 260 Class: JUNIOR/AMATEUR JUMPER 1.0M (COMB) Show: HITS Ocala Fall Celebration Rider: Dakota Sheikh Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 31.00 |