| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 277 | USHJA Hunter 3' | WEC Ocala December Series 1 3* 1* | 4 | 26 | 9.00 | N | |
| 278 | USHJA Hunter 3' | WEC Ocala December Series 1 3* 1* | 0 | 19 | 0.00 | N | |
| Total Class Points | 9.00 | ||||||
|
No: 277 Class: USHJA Hunter 3' Show: WEC Ocala December Series 1 3* 1* Rider: Place: 4 Entries: 26 Points: 9.00 N |
No: 278 Class: USHJA Hunter 3' Show: WEC Ocala December Series 1 3* 1* Rider: Place: 0 Entries: 19 Points: 0.00 N |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 626 | .95m Jumper II.2b | WEC Ocala December Series II | 4 | 9 | 9.00 | ||
| 1124 | .90m Training Jumper (Table II) | ESP WEF 1 | 0 | 30 | 0.00 | ||
| 1123 | .90m Training Jumper (Table II.2d scored as Tabl | ESP WEF 11 | Audrey Haywood | 0 | 38 | 0.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 626 Class: .95m Jumper II.2b Show: WEC Ocala December Series II Rider: Place: 4 Entries: 9 Points: 9.00 |
No: 1124 Class: .90m Training Jumper (Table II) Show: ESP WEF 1 Rider: Place: 0 Entries: 30 Points: 0.00 |
No: 1123 Class: .90m Training Jumper (Table II.2d scored as Tabl Show: ESP WEF 11 Rider: Audrey Haywood Place: 0 Entries: 38 Points: 0.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 387 | "Performance Hunter 3'6 /3'3""" | ESP Fall II | 3 | 3 | 12.00 | N | |
| 388 | "Performance Hunter 3'6 /3'3""" | ESP Fall II | 3 | 3 | 12.00 | N | |
| Total Class Points | 24.00 | ||||||
|
No: 387 Class: "Performance Hunter 3'6 /3'3""" Show: ESP Fall II Rider: Place: 3 Entries: 3 Points: 12.00 N |
No: 388 Class: "Performance Hunter 3'6 /3'3""" Show: ESP Fall II Rider: Place: 3 Entries: 3 Points: 12.00 N |
| Total Class Points: 24.00 |