| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2853 | Children's Hunter 14 & Under CALI @ 30+ | ESP WEF 2 | Naomi Selleck | 3 | 32 | 12.00 | N |
| 2855 | Children's Hunter 14 & Under CALI @ 30+ | ESP WEF 2 | Naomi Selleck | 7 | 33 | 0.00 | N |
| 2854 | Children's Hunter 14 & Under CALI @ 30+ | ESP WEF 2 | Naomi Selleck | 4 | 33 | 9.00 | N |
| 2851 | Children's Hunter 14 & Under U/S CALI @ 30+ | ESP WEF 2 | Naomi Selleck | 0 | 31 | 0.00 | N |
| 2852 | Children's Hunter 14 & Under CALI @ 30+ | ESP WEF 2 | Naomi Selleck | 3 | 33 | 12.00 | N |
| Total Class Points | 33.00 | ||||||
|
No: 2853 Class: Children's Hunter 14 & Under CALI @ 30+ Show: ESP WEF 2 Rider: Naomi Selleck Place: 3 Entries: 32 Points: 12.00 N |
No: 2855 Class: Children's Hunter 14 & Under CALI @ 30+ Show: ESP WEF 2 Rider: Naomi Selleck Place: 7 Entries: 33 Points: 0.00 N |
No: 2854 Class: Children's Hunter 14 & Under CALI @ 30+ Show: ESP WEF 2 Rider: Naomi Selleck Place: 4 Entries: 33 Points: 9.00 N |
No: 2851 Class: Children's Hunter 14 & Under U/S CALI @ 30+ Show: ESP WEF 2 Rider: Naomi Selleck Place: 0 Entries: 31 Points: 0.00 N |
No: 2852 Class: Children's Hunter 14 & Under CALI @ 30+ Show: ESP WEF 2 Rider: Naomi Selleck Place: 3 Entries: 33 Points: 12.00 N |
| Total Class Points: 33.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4047 | USHJA Hunter 3' CALI @ 30+ | ESP WEF Premier | Naomi Selleck | 0 | 33 | 0.00 | N |
| 4050 | USHJA Hunter 3' CALI @ 30+ | ESP WEF Premier | Naomi Selleck | 0 | 22 | 0.00 | N |
| 4049 | USHJA Hunter 3' CALI @ 30+ | ESP WEF Premier | Naomi Selleck | 0 | 23 | 0.00 | N |
| 4048 | USHJA Hunter 3' CALI @ 30+ | ESP WEF Premier | Naomi Selleck | 0 | 33 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 4047 Class: USHJA Hunter 3' CALI @ 30+ Show: ESP WEF Premier Rider: Naomi Selleck Place: 0 Entries: 33 Points: 0.00 N |
No: 4050 Class: USHJA Hunter 3' CALI @ 30+ Show: ESP WEF Premier Rider: Naomi Selleck Place: 0 Entries: 22 Points: 0.00 N |
No: 4049 Class: USHJA Hunter 3' CALI @ 30+ Show: ESP WEF Premier Rider: Naomi Selleck Place: 0 Entries: 23 Points: 0.00 N |
No: 4048 Class: USHJA Hunter 3' CALI @ 30+ Show: ESP WEF Premier Rider: Naomi Selleck Place: 0 Entries: 33 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 390 | Performance Hunter 3'3 Handy | ESP Spring 2 | Naomi Selleck | 0 | 24 | 0.00 | N |
| 389 | Performance Hunter 3'3 | ESP Spring 2 | Naomi Selleck | 0 | 27 | 0.00 | N |
| 389 | Performance Hunter 3 6" & 3'3" | ESP Spring 3 | Naomi Selleck | 0 | 30 | 0.00 | |
| 390 | Performance Hunter 3 6" & 3'3" Handy | ESP Spring 3 | Naomi Selleck | 0 | 25 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 390 Class: Performance Hunter 3'3 Handy Show: ESP Spring 2 Rider: Naomi Selleck Place: 0 Entries: 24 Points: 0.00 N |
No: 389 Class: Performance Hunter 3'3 Show: ESP Spring 2 Rider: Naomi Selleck Place: 0 Entries: 27 Points: 0.00 N |
No: 389 Class: Performance Hunter 3 6" & 3'3" Show: ESP Spring 3 Rider: Naomi Selleck Place: 0 Entries: 30 Points: 0.00 |
No: 390 Class: Performance Hunter 3 6" & 3'3" Handy Show: ESP Spring 3 Rider: Naomi Selleck Place: 0 Entries: 25 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 338 | Junior Hunter 3'3 15 & Under | ESP Spring 2 | Naomi Selleck | 3 | 14 | 12.00 | N |
| 339 | Junior Hunter 3'3 15 & Under | ESP Spring 2 | Naomi Selleck | 4 | 14 | 9.00 | N |
| 337 | Junior Hunter 3'3 15 & Under | ESP Spring 2 | Naomi Selleck | 1 | 14 | 21.00 | N |
| 336 | Junior Hunter 3'3 15 & Under U/S | ESP Spring 2 | Naomi Selleck | 8 | 13 | 0.00 | N |
| 909 | $1000 Junior Hunter 3'3 Classic | ESP Spring 2 | Naomi Selleck | 3 | 12 | 42.00 | N |
| 340 | Junior Hunter 3'3 15 & Under Handy | ESP Spring 2 | Naomi Selleck | 3 | 14 | 12.00 | N |
| Total Class Points | 96.00 | ||||||
|
No: 338 Class: Junior Hunter 3'3 15 & Under Show: ESP Spring 2 Rider: Naomi Selleck Place: 3 Entries: 14 Points: 12.00 N |
No: 339 Class: Junior Hunter 3'3 15 & Under Show: ESP Spring 2 Rider: Naomi Selleck Place: 4 Entries: 14 Points: 9.00 N |
No: 337 Class: Junior Hunter 3'3 15 & Under Show: ESP Spring 2 Rider: Naomi Selleck Place: 1 Entries: 14 Points: 21.00 N |
No: 336 Class: Junior Hunter 3'3 15 & Under U/S Show: ESP Spring 2 Rider: Naomi Selleck Place: 8 Entries: 13 Points: 0.00 N |
No: 909 Class: $1000 Junior Hunter 3'3 Classic Show: ESP Spring 2 Rider: Naomi Selleck Place: 3 Entries: 12 Points: 42.00 N |
No: 340 Class: Junior Hunter 3'3 15 & Under Handy Show: ESP Spring 2 Rider: Naomi Selleck Place: 3 Entries: 14 Points: 12.00 N |
| Total Class Points: 96.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1111 | Low Child/Adult Amateur Training Jumper 39 & Und | ESP WEF 6 | Naomi Selleck | 0 | 39 | 0.00 | N |
| 1108 | .90m Training Jumper (Table II) | ESP WEF 6 | 0 | 53 | 0.00 | N | |
| 1108 | .90m Training Jumper (Table II.2d scored as Tabl | ESP WEF 9 | 0 | 35 | 0.00 | ||
| 1111 | Low Child/Adult Amateur Training Jumper 39 & Und | ESP WEF 9 | Naomi Selleck | 0 | 33 | 0.00 | |
| 1108 | .90m Training Jumper (Table II.2d scored as Tabl | ESP WEF 8 | 1 | 32 | 21.00 | ||
| 1111 | Low Child/Adult Amateur Training Jumper 39 & Und | ESP WEF 8 | Naomi Selleck | 0 | 21 | 0.00 | |
| 1123 | .90m Training Jumper (Table II.2d scored as Tabl | ESP WEF 11 | Naomi Selleck | 0 | 38 | 0.00 | |
| 1111 | Low Child/Adult Amateur Training Jumper 39 & Und | ESP WEF 12 | Naomi Selleck | 0 | 26 | 0.00 | |
| 1108 | .90m Training Jumper (Table II.2d scored as Tabl | ESP WEF 12 | 0 | 20 | 0.00 | ||
| Total Class Points | 21.00 | ||||||
| Total Class Points: 21.00 |