| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1738 | 1.0m Junior Jumper II2d CALI | ESP WEF 10 | Elise Ruiz | 2 | 50 | 15.00 | |
| 737 | 1.0m Junior Jumper II2b | ESP Spring 2 | Elise Ruiz | 3 | 16 | 12.00 | |
| 738 | 1.0m Junior Jumper II2d | ESP Spring 2 | Elise Ruiz | 1 | 21 | 21.00 | |
| 739 | $2640 1.0m Junior Jumper Classic II2b | ESP Spring 2 | Elise Ruiz | 12 | 20 | 3.00 | |
| Total Class Points | 51.00 | ||||||
|
No: 1738 Class: 1.0m Junior Jumper II2d CALI Show: ESP WEF 10 Rider: Elise Ruiz Place: 2 Entries: 50 Points: 15.00 |
No: 737 Class: 1.0m Junior Jumper II2b Show: ESP Spring 2 Rider: Elise Ruiz Place: 3 Entries: 16 Points: 12.00 |
No: 738 Class: 1.0m Junior Jumper II2d Show: ESP Spring 2 Rider: Elise Ruiz Place: 1 Entries: 21 Points: 21.00 |
No: 739 Class: $2640 1.0m Junior Jumper Classic II2b Show: ESP Spring 2 Rider: Elise Ruiz Place: 12 Entries: 20 Points: 3.00 |
| Total Class Points: 51.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1108 | .90m Training Jumper (Table II.2d scored as Tabl | ESP WEF 10 | Elise Ruiz | 1 | 50 | 21.00 | N |
| 1111 | Low Child/Adult Amateur Training Jumper 39 & Und | ESP WEF 10 | Elise Ruiz | 2 | 39 | 15.00 | N |
| Total Class Points | 36.00 | ||||||
|
No: 1108 Class: .90m Training Jumper (Table II.2d scored as Tabl Show: ESP WEF 10 Rider: Elise Ruiz Place: 1 Entries: 50 Points: 21.00 N |
No: 1111 Class: Low Child/Adult Amateur Training Jumper 39 & Und Show: ESP WEF 10 Rider: Elise Ruiz Place: 2 Entries: 39 Points: 15.00 N |
| Total Class Points: 36.00 |