Horse: Bentley        #8165   

SFHJA 2010

No. Class Show Rider Place Entries Points  
736 Low Child/Adult Jumper SFHJA June 5 5 4.00
Total Class Points 4.00

SFHJA 2008

No. Class Show Rider Place Entries Points  
316 Children's Horse Low Under Saddle SFHJA July 6 7 2.00
317 Children's Horse Low SFHJA July 5 7 4.00
318 Children's Horse Low SFHJA July 4 7 6.00
319 Children's Horse Low SFHJA July 5 8 4.00
320 Children's Horse Low SFHJA July 6 7 2.00
Total Class Points 18.00

SFHJA 2007

No. Class Show Rider Place Entries Points  
296 Low Adult Hunter Under Saddle SFHJA June 6 7 2.00
297 Low Adult Hunter SFHJA June 4 7 6.00
298 Low Adult Hunter SFHJA June 5 7 4.00
299 Low Adult Hunter SFHJA June 3 7 8.00
300 Low Adult Hunter SFHJA June 4 7 6.00
Total Class Points 26.00
No. Class Show Rider Place Entries Points  
35 Children's Horse Camp Fox Lea 2 3 15.00
34 Children's Horse Camp Fox Lea 1 3 21.00
317 Children's Horse Low Pre Charity 6 8 1.00
320 Children's Horse Low Pre Charity 2 8 5.00
318 Children's Horse Low Pre Charity 6 8 1.00
319 Children's Horse Low Charity 1 6 21.00
320 Children's Horse Low Charity 4 6 9.00
318 Children's Horse Low Charity 3 6 12.00
317 Children's Horse Low Charity 3 6 12.00
316 Children's Horse Low Under Saddle Charity 2 6 15.00
Total Class Points 112.00

Standing Show Points  
Reserve Charity 3.00
Total Championship Points 3.00  
Total Season Points 115.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association