Horse: Calero        #8685   

SFHJA 2018

No. Class Show Rider Place Entries Points  
4064 Low Adult Hunter 2'6 Section A ESP WEF 9 Susannah Rose 4 21 9.00
4063 Low Adult Hunter 2'6 Section A ESP WEF 9 Susannah Rose 2 22 15.00
4064 Low Adult Hunter 2'6 Section A ESP WEF 10 Susannah Rose 1 27 21.00
4065 Low Adult Hunter 2'6 Section A ESP WEF 10 Susannah Rose 1 27 21.00
4063 Low Adult Hunter 2'6 Section A ESP WEF 10 Susannah Rose 3 26 12.00
4062 Low Adult Hunter 2'6 Section A ESP WEF 10 Susannah Rose 6 27 3.00
Total Class Points 81.00

Standing Show Points  
Champion ESP WEF 10 6.00
Total Championship Points 6.00  
Total Season Points 87.00  
No. Class Show Rider Place Entries Points  
4020 USHJA Hunter 2'6 ESP WEF 8 Maggie Gould 4 24 9.00
4020 USHJA Hunter 2'6 ESP WEF 9 Maggie Gould 1 21 21.00
4019 USHJA Hunter 2'6 CALI ESP WEF 10 Maggie Gould 2 34 15.00
Total Class Points 45.00

SFHJA 2017

No. Class Show Rider Place Entries Points  
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 11 Susannah Rose 7 8 0.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 4 9 9.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 4 9 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 4 9 9.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 3 9 12.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 1 Susannah Rose 5 16 6.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 1 Susannah Rose 4 16 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 1 Susannah Rose 3 16 12.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 1 Susannah Rose 2 16 15.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 1 11 21.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 1 14 21.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 4 14 9.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 2 Susannah Rose 8 11 0.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 2 7 15.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 3 Susannah Rose 3 7 12.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 4 11 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 1 11 21.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 5 7 6.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 1 11 21.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 3 10 12.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 6 9 3.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 4 Susannah Rose 8 11 0.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 4 10 9.00
2718 $600 Adult Amateur Hunter 36-49 ESP WEF 6 Susannah Rose 6 26 3.00
2716 $100 Adult Amateur Hunter 36-49 U/S ESP WEF 6 Susannah Rose 8 25 0.00
200 $5000 Peggy Cone Memorial WCHR Adult Htr Classic ESP WEF 6 Susannah Rose 8 63 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 6 13 3.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 7 Susannah Rose 4 11 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 3 13 12.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 4 13 9.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 6 13 3.00
2710 $600 Adult Am. Hunter 36-49 B ESP WEF 9 Susannah Rose 2 9 15.00
2706 $100 Adult Amateur Hunter 36-49 U/S B ESP WEF 9 Susannah Rose 4 9 9.00
2707 $600 Adult Am. Hunter 36-49 B ESP WEF 9 Susannah Rose 1 9 21.00
2708 $600 Adult Am. Hunter 36-49 B ESP WEF 9 Susannah Rose 1 9 21.00
2709 $600 Adult Am. Hunter 36-49 B ESP WEF 9 Susannah Rose 4 9 9.00
2708 $600 Adult Am. Hunter 36-49 B ESP WEF 10 Susannah Rose 4 9 9.00
2710 $600 Adult Am. Hunter 36-49 B ESP WEF 10 Susannah Rose 2 10 15.00
2709 $600 Adult Am. Hunter 36-49 B ESP WEF 10 Susannah Rose 4 10 9.00
Total Class Points 402.00

Standing Show Points  
Champion ESP WEF 2 6.00
Reserve ESP WEF 3 3.00
Reserve ESP WEF 9 3.00
Total Championship Points 12.00  
Total Season Points 414.00  
No. Class Show Rider Place Entries Points  
315 Child/Adult Hunter SFHJA May II Susannah Rose 2 7 15.00
313 Child/Adult Hunter SFHJA May II Susannah Rose 7 7 0.00
311 Child/Adult Hunter U/S SFHJA May II Susannah Rose 5 7 6.00
312 Child/Adult Hunter SFHJA May II Susannah Rose 2 7 15.00
314 Child/Adult Hunter SFHJA May II Susannah Rose 1 7 21.00
Total Class Points 57.00

Standing Show Points  
Reserve SFHJA May II 3.00
Total Championship Points 3.00  
Total Season Points 60.00  

SFHJA 2016

No. Class Show Rider Place Entries Points  
222 ESP Open Hunter 3' ESP Spring 5 Tiffany Morrissey 1 7 7.00 N
Total Class Points 7.00
No. Class Show Rider Place Entries Points  
281 Adult Amateur Hunter Cali Split U/S ESP Holiday Festival I Susannah Rose 2 15 15.00
904 $500 NAL/M&S Child/Adult Hunter Classic ESP Holiday Festival I Susannah Rose 5 10 30.00
283 Adult Amateur Hunter Cali Split ESP Holiday Festival I Susannah Rose 4 15 9.00
285 Adult Amateur Hunter Cali Split ESP Holiday Festival I Susannah Rose 2 15 15.00
284 Adult Amateur Hunter Cali Split ESP Holiday Festival I Susannah Rose 5 15 6.00
2716 $100 Adult Amateur Hunter 36-49 U/S (A) ESP WEF 1 Susannah Rose 5 11 6.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 3 10 12.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 2 10 15.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 3 12 12.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 3 12 12.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 2 Susannah Rose 6 11 3.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 1 13 21.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 2 13 15.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 6 13 3.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 2 13 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 5 10 6.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 4 Susannah Rose 6 10 3.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 5 10 6.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 2 8 15.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 2 8 15.00
2719 $600 Adult Amateur Hunter 36-49 (A) ESP WEF 6 Susannah Rose 6 33 3.00
2718 $600 Adult Amateur Hunter 36-49 (A) ESP WEF 6 Susannah Rose 1 34 21.00
2717 $600 Adult Amateur Hunter 36-49 (A) ESP WEF 6 Susannah Rose 1 33 21.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 7 Susannah Rose 6 8 3.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 1 9 21.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 5 9 6.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 2 9 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 2 12 15.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 3 9 12.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 6 11 3.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 2 9 15.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 8 Susannah Rose 1 10 21.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 10 Susannah Rose 2 11 15.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 10 Susannah Rose 4 11 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 10 Susannah Rose 6 11 3.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 2 6 15.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 4 6 9.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 2 6 15.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 2 6 15.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 11 Susannah Rose 4 5 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 12 Susannah Rose 2 9 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 12 Susannah Rose 3 9 12.00
285 Adult Amateur Hunter ESP September Susannah Rose 3 4 12.00
283 Adult Amateur Hunter ESP September Susannah Rose 2 4 15.00
282 Adult Amateur Hunter ESP September Susannah Rose 3 4 12.00
281 Adult Amateur Hunter U/S ESP September Susannah Rose 1 4 21.00
284 Adult Amateur Hunter ESP September Susannah Rose 3 4 12.00
282 Adult Amateur Hunter ESP Florida State Fall Susannah Rose 1 3 21.00
285 Adult Amateur Hunter ESP Florida State Fall Susannah Rose 1 3 21.00
284 Adult Amateur Hunter ESP Fall Circuit I Susannah Rose 3 7 12.00
283 Adult Amateur Hunter ESP Fall Circuit I Susannah Rose 3 7 12.00
282 Adult Amateur Hunter ESP Fall Circuit I Susannah Rose 5 7 6.00
285 Adult Amateur Hunter ESP Fall Circuit I Susannah Rose 2 7 15.00
281 Adult Amateur Hunter U/S ESP Fall Circuit I Susannah Rose 5 5 6.00
285 Adult Amateur Hunter ESP Fall Circuit III Susannah Rose 4 5 9.00
281 Adult Amateur Hunter U/S ESP Fall Circuit III Susannah Rose 5 5 6.00
283 Adult Amateur Hunter ESP Fall Circuit III Susannah Rose 3 5 12.00
284 Adult Amateur Hunter ESP Fall Circuit III Susannah Rose 2 5 15.00
282 Adult Amateur Hunter ESP Fall Circuit III Susannah Rose 5 5 6.00
902 $500 NAL/M&S Child/Adult Hunter Classic ESP Fall Circuit III Susannah Rose 10 14 9.00
Total Class Points 729.00

Standing Show Points  
Champion ESP WEF 8 6.00
Champion ESP Florida State Fall 6.00
Reserve ESP WEF 6 3.00
Total Championship Points 15.00  
Total Season Points 744.00  

SFHJA 2015

No. Class Show Rider Place Entries Points  
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 2 Susannah Rose 5 12 6.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 1 14 21.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 1 11 21.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 5 11 6.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 2 Susannah Rose 1 15 21.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 3 16 12.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 2 17 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 3 Susannah Rose 6 17 3.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 3 Susannah Rose 3 16 12.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 4 Susannah Rose 4 9 9.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 4 10 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 5 10 6.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 4 8 9.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 4 Susannah Rose 2 8 15.00
2718 $600 Adult Amateur Hunter 36-49 (A) ESP WEF 6 Susannah Rose 4 35 9.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 7 Susannah Rose 4 22 9.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 7 Susannah Rose 3 23 12.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 1 10 21.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 8 Susannah Rose 1 11 21.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 1 10 21.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 3 13 12.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 8 Susannah Rose 1 13 21.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 9 Susannah Rose 3 11 12.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 9 Susannah Rose 3 11 12.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 9 Susannah Rose 6 12 3.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 9 Susannah Rose 3 11 12.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 10 Susannah Rose 2 12 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 10 Susannah Rose 6 12 3.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 10 Susannah Rose 4 8 9.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 10 Susannah Rose 4 12 9.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 2 7 15.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 2 7 15.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 2 9 15.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 11 Susannah Rose 1 10 21.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 11 Susannah Rose 3 6 12.00
2706 $100 Adult Amateur Hunter 36-49 U/S (B) ESP WEF 12 Susannah Rose 4 8 9.00
2707 $600 Adult Am. Hunter 36-49 (B) ESP WEF 12 Susannah Rose 2 10 15.00
2709 $600 Adult Am. Hunter 36-49 (B) ESP WEF 12 Susannah Rose 2 9 15.00
2710 $600 Adult Am. Hunter 36-49 (B) ESP WEF 12 Susannah Rose 3 9 12.00
2708 $600 Adult Am. Hunter 36-49 (B) ESP WEF 12 Susannah Rose 2 10 15.00
281 Adult Amateur Hunter U/S ESP September Susannah Rose 2 3 15.00
283 Adult Amateur Hunter ESP September Susannah Rose 1 7 21.00
284 Adult Amateur Hunter ESP September Susannah Rose 2 3 15.00
282 Adult Amateur Hunter ESP September Susannah Rose 3 8 12.00
285 Adult Amateur Hunter ESP September Susannah Rose 1 3 21.00
282 Adult Amateur Hunter ESP Fall II Susannah Rose 2 9 15.00
285 Adult Amateur Hunter ESP Fall II Susannah Rose 4 6 9.00
284 Adult Amateur Hunter ESP Fall II Susannah Rose 1 6 21.00
283 Adult Amateur Hunter ESP Fall II Susannah Rose 2 9 15.00
281 Adult Amateur Hunter U/S ESP Fall II Susannah Rose 3 9 12.00
Total Class Points 666.00

Standing Show Points  
Champion ESP WEF 2 6.00
Champion ESP WEF 8 6.00
Champion ESP September 6.00
Reserve ESP WEF 3 3.00
Reserve ESP WEF 11 3.00
Reserve ESP WEF 12 3.00
Reserve ESP Fall II 3.00
Total Championship Points 30.00  
Total Season Points 696.00  

SFHJA 2014

No. Class Show Rider Place Entries Points  
2707 $600 Adult Am. Hunter 36-50 (B) ESP WEF 1 Susannah Rose 3 11 12.00
2709 $600 Adult Am. Hunter 36-50 (B) ESP WEF 1 Susannah Rose 4 11 9.00
2708 $600 Adult Am. Hunter 36-50 (B) ESP WEF 1 Susannah Rose 3 11 12.00
2706 $100 Adult Amateur Hunter 36-50 U/S (B) ESP WEF 1 Susannah Rose 4 10 9.00
2706 $100 Adult Amateur Hunter 36-50 U/S (B) ESP WEF 2 Susannah Rose 3 15 12.00
2707 $600 Adult Am. Hunter 36-50 (B) ESP WEF 2 Susannah Rose 4 16 9.00
2710 $600 Adult Am. Hunter 36-50 (B) ESP WEF 2 Susannah Rose 2 15 15.00
2709 $600 Adult Am. Hunter 36-50 (B) ESP WEF 2 Susannah Rose 1 15 21.00
2708 $600 Adult Am. Hunter 36-50 (B) ESP WEF 2 Susannah Rose 6 16 3.00
2710 $600 Adult Am. Hunter 36-50 (B) ESP WEF 3 Susannah Rose 1 13 21.00
2707 $600 Adult Am. Hunter 36-50 (B) ESP WEF 3 Susannah Rose 2 14 15.00
2709 $600 Adult Am. Hunter 36-50 (B) ESP WEF 3 Susannah Rose 2 14 15.00
2708 $600 Adult Am. Hunter 36-50 (B) ESP WEF 3 Susannah Rose 1 14 21.00
2710 $600 Adult Am. Hunter 36-50 (B) WEF 4 Susannah Rose 4 19 9.00
2708 $600 Adult Am. Hunter 36-50 (B) WEF 4 Susannah Rose 1 21 21.00
2709 $600 Adult Am. Hunter 36-50 (B) WEF 4 Susannah Rose 3 19 12.00
2716 $100 Adult Amateur Hunter 36-50 U/S WEF 6 Susannah Rose 3 32 12.00
2719 $600 Adult Amateur Hunter 36-50 WEF 6 Susannah Rose 5 38 6.00
2717 $600 Adult Amateur Hunter 36-50 WEF 6 Susannah Rose 5 37 6.00
2706 $100 Adult Amateur Hunter 36-50 U/S (B) WEF 7 Susannah Rose 4 13 9.00
2709 $600 Adult Am. Hunter 36-50 (B) WEF 7 Susannah Rose 6 13 3.00
2710 $600 Adult Am. Hunter 36-50 (B) WEF 7 Susannah Rose 2 13 15.00
2708 $600 Adult Am. Hunter 36-50 (B) WEF 7 Susannah Rose 3 17 12.00
2709 $600 Adult Am. Hunter 36-50 (B) WEF 9 Susannah Rose 6 20 3.00
2710 $600 Adult Am. Hunter 36-50 (B) WEF 9 Susannah Rose 2 19 15.00
2708 $600 Adult Am. Hunter 36-50 (B) WEF 9 Susannah Rose 3 21 12.00
2707 $600 Adult Am. Hunter 36-50 (B) WEF 10 Susannah Rose 1 18 21.00
2710 $600 Adult Am. Hunter 36-50 (B) WEF 10 Susannah Rose 1 15 21.00
2707 $600 Adult Am. Hunter 36-50 (B) WEF 11 Susannah Rose 4 15 9.00
2706 $100 Adult Amateur Hunter 36-50 U/S (B) WEF 11 Susannah Rose 6 15 3.00
2708 $600 Adult Am. Hunter 36-50 (B) WEF 12 Susannah Rose 2 14 15.00
311 Children's/Adult Hunter U/S ESP Spring 4 Susannah Rose 4 5 9.00
312 Children's/Adult Hunter ESP Spring 4 Susannah Rose 1 6 21.00
313 Children's/Adult Hunter ESP Spring 4 Susannah Rose 6 6 3.00
314 Children's/Adult Hunter ESP Spring 4 Susannah Rose 3 5 12.00
315 Children's/Adult Hunter ESP Spring 4 Susannah Rose 4 5 9.00
285 Child/Adult Amateur Hunter ESP Summer III Susannah Rose 1 4 21.00
284 Child/Adult Amateur Hunter ESP Summer III Susannah Rose 1 4 21.00
283 Child/Adult Amateur Hunter ESP Summer III Susannah Rose 1 5 21.00
282 Child/Adult Amateur Hunter ESP Summer III Susannah Rose 1 5 21.00
281 Child/Adult Amateur Hunter U/S ESP Summer III Susannah Rose 1 4 21.00
285 Adult Amateur Hunter ESP Fall III Susannah Rose 2 3 5.00
284 Adult Amateur Hunter ESP Fall III Susannah Rose 3 3 4.00
283 Adult Amateur Hunter ESP Fall III Susannah Rose 1 3 7.00
282 Adult Amateur Hunter ESP Fall III Susannah Rose 1 3 7.00
281 Adult Amateur Hunter U/S ESP Fall III Susannah Rose 1 3 7.00
290 Adult Amateur Hunter 36 & Over Charity Susannah Rose 4 10 9.00
289 Adult Amateur Hunter 36 & Over Charity Susannah Rose 3 10 12.00
288 Adult Amateur Hunter 36 & Over Charity Susannah Rose 2 12 15.00
287 Adult Amateur Hunter 36 & Over Charity Susannah Rose 1 12 21.00
286 Adult Amateur Hunter 36 & Over U/S Charity Susannah Rose 2 10 15.00
286 Adult Amateur Hunter 36-50 U/S Holiday & Horses Susannah Rose 1 3 21.00
902 $500 NAL/M&S Child/Adult Hunter Classic Holiday & Horses Susannah Rose 1 9 60.00
287 Adult Amateur Hunter 36-50 Holiday & Horses Susannah Rose 1 3 21.00
288 Adult Amateur Hunter 36-50 Holiday & Horses Susannah Rose 1 3 21.00
289 Adult Amateur Hunter 36-50 Holiday & Horses Susannah Rose 1 3 21.00
290 Adult Amateur Hunter 36-50 Holiday & Horses Susannah Rose 1 3 21.00
Total Class Points 804.00

Standing Show Points  
Champion ESP WEF 3 6.00
Champion WEF 10 6.00
Champion ESP Summer III 6.00
Champion ESP Fall III 2.00
Champion Holiday & Horses 6.00
Reserve Charity 3.00
Total Championship Points 29.00  
Total Season Points 833.00  

SFHJA 2013

No. Class Show Rider Place Entries Points  
222 Diptera Open Hunter 3' Spring 4 Susannah Rose 3 4 12.00
223 Diptera Open Hunter 3' Spring 4 Susannah Rose 1 4 21.00
221 Diptera Open Hunter 3' U/S Spring 4 Susannah Rose 3 5 12.00
222 Diptera Open Hunter 3'/3'3 ESP Fall III Susannah Rose 1 3 21.00
224 Diptera Open Hunter 3'/3'3 ESP Fall III Susannah Rose 1 5 21.00
222 Open Hunter 3' ESP Holiday & Horses Tiffany Cornacchio-Morrissey 4 4 9.00
Total Class Points 96.00
No. Class Show Rider Place Entries Points  
222 Open Hunter 3' ESP Pre-Charity Tiffany Cornacchio-Morrissey 1 5 7.00
223 Open Hunter 3' ESP Pre-Charity Susannah Rose 4 5 3.00
224 Open Hunter 3' ESP Pre-Charity Tiffany Cornacchio-Morrissey 1 8 7.00
Total Class Points 17.00
No. Class Show Rider Place Entries Points  
2634 $600 Farm Vet Amateur Owner 3'3 36 & Over WEF 1 Susannah Rose 5 21 6.00
Total Class Points 6.00
No. Class Show Rider Place Entries Points  
283 Adult Amatuer Hunter 18-50 ESP Holiday & Horses Susannah Rose 1 7 21.00
285 Adult Amatuer Hunter 18-50 ESP Holiday & Horses Susannah Rose 3 6 12.00
284 Adult Amatuer Hunter 18-50 ESP Holiday & Horses Susannah Rose 6 6 3.00
281 Adult Amatuer Hunter 18-50 U/S ESP Holiday & Horses Susannah Rose 4 7 9.00
282 Adult Amatuer Hunter 18-50 ESP Holiday & Horses Susannah Rose 1 7 21.00
Total Class Points 66.00

Standing Show Points  
Reserve ESP Holiday & Horses 3.00
Total Championship Points 3.00  
Total Season Points 69.00  
No. Class Show Rider Place Entries Points  
283 Adult Amatuer Hunter ESP Pre-Charity Susannah Rose 1 8 7.00
284 Adult Amatuer Hunter ESP Pre-Charity Susannah Rose 1 8 7.00
285 Adult Amatuer Hunter ESP Pre-Charity Susannah Rose 2 8 5.00
Total Class Points 19.00

Standing Show Points  
Champion ESP Pre-Charity 2.00
Total Championship Points 2.00  
Total Season Points 21.00  

SFHJA 2012

No. Class Show Rider Place Entries Points  
380 AO 3'3 & Junior Hunter 3'6 Handy Fall II Susannah Rose 1 3 21.00
379 AO 3'3 & Junior Hunter 3'6 Fall II Susannah Rose 3 3 12.00
378 AO 3'3 & Junior Hunter 3'6 Fall II Susannah Rose 2 3 15.00
376 AO 3'3 & Junior Hunter 3'6 U/S Fall II Susannah Rose 2 3 15.00
377 AO 3'3 & Junior Hunter 3'6 Fall II Susannah Rose 1 3 21.00
302 Junior Hunter/AO 3'3 Hunter Fall III Susannah Rose 1 3 21.00
303 Junior Hunter/AO 3'3 Hunter Fall III Susannah Rose 1 3 21.00
301 Junior Hunter/AO 3'3 Hunter Under Saddle Fall III Susannah Rose 2 3 15.00
303 Junior / AO 3'3 Working Hunter ESP Fall Finale Susannah Rose 3 4 12.00
301 Junior / AO 3'3 Working Hunter Under Saddle ESP Fall Finale Susannah Rose 2 4 15.00
304 Junior / AO 3'3 Working Hunter ESP Fall Finale Susannah Rose 1 4 21.00
305 Junior / AO 3'3 Working Handy Hunter ESP Fall Finale Susannah Rose 2 4 15.00
302 Junior / AO 3'3 Working Hunter ESP Fall Finale Susannah Rose 2 4 15.00
376 CitiBank Amateur Owner Hunter 3'3 U/S Holiday & Horses Susannah Rose 4 5 9.00
377 CitiBank Amateur Owner Working Hunter 3'3 Holiday & Horses Susannah Rose 1 5 21.00
378 CitiBank Amateur Owner Working Hunter 3'3 Holiday & Horses Susannah Rose 1 5 21.00
380 CitiBank Amateur Owner Handy Hunter 3'3 Holiday & Horses Susannah Rose 1 4 21.00
379 CitiBank Amateur Owner Working Hunter 3'3 Holiday & Horses Susannah Rose 4 4 9.00
Total Class Points 300.00

Standing Show Points  
Champion Fall II 6.00
Champion Fall III 6.00
Champion Holiday & Horses 6.00
Reserve ESP Fall Finale 3.00
Total Championship Points 21.00  
Total Season Points 321.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association