Horse: Holiday        #8727   

SFHJA 2015


SFHJA 2014

No. Class Show Rider Place Entries Points  
2702 $600 Adult Am. Hunter 18-35 (A) ESP WEF 1 Lindsey Tomeu 1 8 21.00
2701 $100 Adult Am. Hunter 18-35 U/S (A) ESP WEF 1 Lindsey Tomeu 2 8 15.00
2703 $600 Adult Am. Hunter 18-35 (A) ESP WEF 1 Lindsey Tomeu 1 8 21.00
2704 $600 Adult Am. Hunter 18-35 (A) ESP WEF 1 Lindsey Tomeu 2 9 15.00
2705 $600 Adult Am. Hunter 18-35 (A) ESP WEF 1 Lindsey Tomeu 3 9 12.00
2701 $100 Adult Am. Hunter 18-35 U/S (A) ESP WEF 2 Lindsey Tomeu 3 12 12.00
2702 $600 Adult Am. Hunter 18-35 (A) ESP WEF 2 Lindsey Tomeu 4 12 9.00
2705 $600 Adult Am. Hunter 18-35 (A) WEF 5 Lindsey Tomeu 1 5 21.00
2702 $600 Adult Am. Hunter 18-35 (A) WEF 5 Lindsey Tomeu 1 5 21.00
2704 $600 Adult Am. Hunter 18-35 (A) WEF 5 Lindsey Tomeu 2 5 15.00
2703 $600 Adult Am. Hunter 18-35 (A) WEF 5 Lindsey Tomeu 1 5 21.00
2701 $100 Adult Am. Hunter 18-35 U/S (A) WEF 5 Lindsey Tomeu 1 5 21.00
2701 $100 Adult Am. Hunter 18-35 U/S WEF 6 Lindsey Tomeu 3 47 12.00
2702 $600 Adult Am. Hunter 18-35 (A) WEF 9 Lindsey Tomeu 4 9 9.00
2701 $100 Adult Am. Hunter 18-35 U/S (A) WEF 9 Lindsey Tomeu 2 9 15.00
2704 $600 Adult Am. Hunter 18-35 (A) WEF 9 Lindsey Tomeu 1 9 21.00
2703 $600 Adult Am. Hunter 18-35 (A) WEF 9 Lindsey Tomeu 3 9 12.00
2705 $600 Adult Am. Hunter 18-35 (A) WEF 9 Lindsey Tomeu 5 9 6.00
2705 $600 Adult Am. Hunter 18-35 (A) WEF 12 Lindsey Tomeu 1 14 21.00
2704 $600 Adult Am. Hunter 18-35 (A) WEF 12 Lindsey Tomeu 6 14 3.00
2703 $600 Adult Am. Hunter 18-35 (A) WEF 12 Lindsey Tomeu 1 13 21.00
2702 $600 Adult Am. Hunter 18-35 (A) WEF 12 Lindsey Tomeu 2 13 15.00
2701 $100 Adult Am. Hunter 18-35 U/S (A) WEF 12 Lindsey Tomeu 1 11 21.00
Total Class Points 360.00

Standing Show Points  
Champion ESP WEF 1 6.00
Champion ESP WEF 1 6.00
Champion WEF 5 6.00
Champion WEF 12 6.00
Total Championship Points 24.00  
Total Season Points 384.00  

SFHJA 2013

No. Class Show Rider Place Entries Points  
221 SFHJA Open Hunter 3'/3'3 U/S SFHJA Charity Michael DelFiandra 1 8 21.00 N
222 SFHJA Open Hunter 3'/3'3 SFHJA Charity Michael DelFiandra 1 8 21.00 N
223 SFHJA Open Hunter 3'/3'3 SFHJA Charity Michael DelFiandra 2 8 15.00 N
224 SFHJA Open Hunter 3'/3'3 SFHJA Charity Michael DelFiandra 1 8 21.00 N
225 SFHJA Open Hunter 3'/3'3 SFHJA Charity Michael DelFiandra 2 7 15.00 N
Total Class Points 93.00
No. Class Show Rider Place Entries Points  
4062 Low Adult Hunter 2'6 Section A WEF 7 Monika Preston 4 69 9.00
4061 Low Adult Hunter 2'6 Section A U/S WEF 7 Monika Preston 4 69 9.00
4062 Low Adult Hunter 2'6 Section A WEF 8 Monika Preston 6 23 3.00
Total Class Points 21.00
No. Class Show Rider Place Entries Points  
2804 $500 Small Jr. Hunter 15 & Under WEF 10 Brett Burlington 5 13 6.00
2801 $100 Small Jr. Hunter 15 & Un. U/S WEF 10 Brett Burlington 1 13 21.00
303 #1 Education Place Junior Hunter Spring 4 Brett Burlington 1 5 21.00
304 #1 Education Place Junior Hunter Spring 4 Brett Burlington 3 4 12.00
301 #1 Education Place Junior Hunter U/S Spring 4 Brett Burlington 2 4 15.00
305 #1 Education Place Junior Handy Hunter Spring 4 Brett Burlington 1 4 21.00
302 #1 Education Place Junior Hunter Spring 4 Brett Burlington 1 5 21.00
Total Class Points 117.00

Standing Show Points  
Champion Spring 4 6.00
Total Championship Points 6.00  
Total Season Points 123.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association