Horse: Masterpiece        #9450   

SFHJA 2018

No. Class Show Rider Place Entries Points  
182 USHJA Hunter 2' & 2'3 ESP Spring 1 Maggie Gould 2 7 15.00
183 USHJA Hunter 2' & 2'3 ESP Spring 1 Maggie Gould 1 7 21.00
184 USHJA Hunter 2' & 2'3 ESP Spring 1 Maggie Gould 4 7 9.00
185 USHJA Hunter 2' & 2'3 ESP Spring 1 Maggie Gould 3 9 12.00
181 USHJA Hunter 2' & 2'3 U/S ESP Spring 1 Maggie Gould 2 3 15.00
180 USHJA Hunter 2'/2'3 ESP Spring 2 Maggie Gould 1 6 21.00
179 USHJA Hunter 2'/2'3 ESP Spring 2 Maggie Gould 1 7 21.00
176 USHJA Hunter 2'/2'3 U/S ESP Spring 2 Maggie Gould 2 4 15.00
178 USHJA Hunter 2'/2'3 ESP Spring 2 Maggie Gould 1 6 21.00
177 USHJA Hunter 2'/2'3 ESP Spring 2 Maggie Gould 1 6 21.00
185 USHJA Hunter 2' & 2'3 ESP Spring 3 Maggie Gould 1 4 21.00
184 USHJA Hunter 2' & 2'3 ESP Spring 3 Maggie Gould 1 4 21.00
183 USHJA Hunter 2' & 2'3 ESP Spring 3 Maggie Gould 2 6 15.00
181 USHJA Hunter 2' & 2'3 U/S ESP Spring 3 Maggie Gould 1 5 21.00
182 USHJA Hunter 2' & 2'3 ESP Spring 3 Maggie Gould 1 6 21.00
183 USHJA Hunter 2' & 2'3 ESP Spring 4 Maggie Gould 2 6 15.00
185 USHJA Hunter 2' & 2'3 ESP Spring 4 Maggie Gould 1 4 21.00
182 USHJA Hunter 2' & 2'3 ESP Spring 4 Maggie Gould 1 6 21.00
181 USHJA Hunter 2' & 2'3 U/S ESP Spring 4 Maggie Gould 1 5 21.00
184 USHJA Hunter 2' & 2'3 ESP Spring 4 Maggie Gould 1 4 21.00
Total Class Points 369.00

Standing Show Points  
Champion ESP Spring 2 6.00
Champion ESP Spring 3 6.00
Champion ESP Spring 4 6.00
Total Championship Points 18.00  
Total Season Points 387.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association