Horse: Coppertone        #9503   

SFHJA 2025

No. Class Show Rider Place Entries Points  
278 USHJA Hunter 3' (Cali Split) WEC Ocala Winter Spectacular VI FEI 4* 2 3 28 12.00 N
277 USHJA Hunter 3' (Cali Split) WEC Ocala Winter Spectacular VI FEI 4* 2 0 32 0.00 N
Total Class Points 12.00

SFHJA 2024

No. Class Show Rider Place Entries Points  
2852 Children's Hunter 14 & Under ESP WEF 11 3 26 12.00 N
2853 Children's Hunter 14 & Under ESP WEF 11 0 25 0.00 N
Total Class Points 12.00
No. Class Show Rider Place Entries Points  
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 3 0 23 0.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 3 4 21 9.00
2808 $700 Junior Hunter 3'3 15 & Under Handy ESP WEF 3 2 23 15.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 3 5 23 6.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 3 4 20 9.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 1 0 29 0.00
2808 $700 Junior Hunter 3'3 15 & Under Handy ESP WEF 1 8 27 0.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 1 0 25 0.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 1 0 25 0.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 4 0 22 0.00
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 4 0 17 0.00
2808 $700 Junior Hunter 3'3 15 & Under Handy ESP WEF 4 3 22 12.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 4 1 16 21.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 4 1 16 21.00
2807 $500 Junior Hunter 3'3 15 & Under CALI @ 35+ ESP WEF 6 1 47 21.00
2810 $800 Junior Hunter 3'3 15 & Under Stake CALI @ ESP WEF 6 0 43 0.00
2806 $100 Junior Hunter 3'3 15 & Under U/S CALI @ 35 ESP WEF 6 0 47 0.00
2808 $700 Junior Hunter 3'3 15 & Under Handy CALI @ ESP WEF 6 7 46 0.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 7 8 16 0.00
2806 $100 Junior Hunter 3'3 15 & Under U/S ESP WEF 7 0 16 0.00
2810 $800 Junior Hunter 3'3 15 & Under Stake ESP WEF 7 0 15 0.00
2809 $500 Junior Hunter 3'3 15 & Under ESP WEF 7 0 15 0.00
2808 $700 Junior Hunter 3'3 15 & Under Handy ESP WEF 7 4 15 9.00
2808 $700 Junior Hunter 3'3 15 & Under Handy ESP WEF 10 0 26 0.00
2807 $500 Junior Hunter 3'3 15 & Under ESP WEF 10 0 26 0.00
Total Class Points 123.00

Standing Show Points  
Champion ESP WEF 4 6.00
Reserve ESP WEF 3 3.00
Total Championship Points 9.00  
Total Season Points 132.00  

SFHJA 2022

No. Class Show Rider Place Entries Points  
336 Junior Hunter 3'3 U/S SFHJA Charity 6 6 3.00 N
337 Junior Hunter 3'3 SFHJA Charity 2 6 15.00 N
338 Junior Hunter 3'3 SFHJA Charity 6 6 3.00 N
339 Junior Hunter 3'3 SFHJA Charity 4 6 9.00 N
340 Junior Hunter 3'3 Handy SFHJA Charity 4 6 9.00 N
Total Class Points 39.00

SFHJA 2021


SFHJA 2020

No. Class Show Rider Place Entries Points  
1767 $1500 Low Adult Am. 18-35 Classic (1.05m) II2b ESP WEF 10 12 23 0.00 N
1765 Low Adult Amateur Jumper 18-35 (1.0m) II2b ESP WEF 10 8 29 0.00 N
Total Class Points 0.00
No. Class Show Rider Place Entries Points  
225 USHJA Hunter 3' & 2'9 ESP November I 6 7 3.00 N
224 USHJA Hunter 3' & 2'9 ESP November I 6 8 3.00 N
Total Class Points 6.00

SFHJA 2019

No. Class Show Rider Place Entries Points  
761 Child/Adult Amateur Jumper (1.10m) II.1 ESP Florida State Fall Sara Ballinger 3 11 12.00 N
Total Class Points 12.00

Provided by OrgPro


Top
South Florida Hunter Jumper Association