Horse: A Southern Gentleman        #9509   

SFHJA 2019

No. Class Show Rider Place Entries Points  
2871 Children's Hunter Older U/S CALI ESP WEF 6 8 29 0.00
2874 Children's Hunter Older ESP WEF 1 5 16 6.00
2874 Children's Hunter Older ESP WEF 9 4 22 9.00
2872 Children's Hunter Older ESP WEF 9 8 23 0.00
2871 Children's Hunter Older U/S ESP WEF 9 7 21 0.00
Total Class Points 15.00
No. Class Show Rider Place Entries Points  
737 Low Children's Jumper (1.0m) II2b ESP June I 4 6 9.00 N
Total Class Points 9.00
No. Class Show Rider Place Entries Points  
186 USHJA Hunter 2'9 U/S ESP Holiday Festival II 3 3 12.00
190 USHJA Hunter 2'9 ESP Holiday Festival II 4 9 9.00
188 USHJA Hunter 2'9 ESP Holiday Festival II 5 7 6.00
187 USHJA Hunter 2'9 ESP Holiday Festival II 5 7 6.00
186 USHJA Hunter 2'9 U/S ESP Fall II 3 5 12.00
187 USHJA Hunter 2'9 ESP Fall II 1 7 21.00
188 USHJA Hunter 2'9 ESP Fall II 6 7 3.00
189 USHJA Hunter 2'9 ESP Fall II 3 4 12.00
190 USHJA Hunter 2'9 ESP Fall II 2 4 15.00
Total Class Points 96.00

Standing Show Points  
Reserve ESP Fall II 3.00
Total Championship Points 3.00  
Total Season Points 99.00  
No. Class Show Rider Place Entries Points  
188 USHJA Hunter 2'9 ESP Pre-Charity 7 11 0.00
Total Class Points 0.00

Provided by OrgPro


Top
South Florida Hunter Jumper Association