Horse: Duval        #9520   

SFHJA 2019

No. Class Show Rider Place Entries Points  
2871 Children's Hunter Older U/S ESP WEF 3 4 7 3.00
2873 Children's Hunter Older ESP WEF 3 4 10 3.00
2875 Children's Hunter Older ESP WEF 8 5 13 6.00
2871 Children's Hunter Older U/S ESP WEF 8 4 13 9.00
2854 Children's Hunter Younger- CALI@30+ ESP WEF 9 7 33 0.00
2851 Children's Hunter Younger U/S-CALI ESP WEF 10 8 27 0.00
323 Children's Hunter Older ESP Spring 1 1 6 21.00
321 Children's Hunter Older U/S ESP Spring 1 3 5 12.00
324 Children's Hunter Older ESP Spring 1 2 6 15.00
325 Children's Hunter Older ESP Spring 1 2 6 15.00
902 $500 M&S/NAL/WIHS Child/Adult Hunter Classic ESP Spring 1 5 13 30.00
322 Children's Hunter Older ESP Spring 1 1 6 21.00
322 Children's Hunter Older ESP Spring 2 3 5 12.00
321 Children's Hunter Older U/S ESP Spring 2 5 5 6.00
324 Children's Hunter Older ESP Spring 2 1 6 21.00
325 Children's Hunter Older ESP Spring 2 1 6 21.00
902 $500 M&S/NAL Child/Adult Hunter Classic ESP Spring 2 7 11 18.00
323 Children's Hunter Older ESP Spring 2 5 5 6.00
322 Children's Hunter Older ESP Spring 3 2 6 15.00
323 Children's Hunter Older ESP Spring 3 1 6 21.00
324 Children's Hunter Older ESP Spring 3 1 3 21.00
325 Children's Hunter Older ESP Spring 3 1 3 21.00
321 Children's Hunter Older U/S ESP Spring 3 4 6 9.00
902 $500 M&S/NAL Child/Adult Hunter Classic ESP Spring 3 2 14 48.00
Total Class Points 354.00

Standing Show Points  
Champion ESP Spring 1 6.00
Champion ESP Spring 3 6.00
Reserve ESP Spring 2 3.00
Total Championship Points 15.00  
Total Season Points 369.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association