No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | Low Children's Hunter U/S | ESP Fall Circuit II | Ava Norton | 1 | 10 | 21.00 | N |
317 | Low Children's Hunter | ESP Fall Circuit II | Ava Norton | 5 | 10 | 6.00 | N |
318 | Low Children's Hunter | ESP Fall Circuit II | Ava Norton | 6 | 10 | 3.00 | N |
319 | Low Children's Hunter | ESP Fall Circuit II | Ava Norton | 3 | 9 | 12.00 | N |
320 | Low Children's Hunter | ESP Fall Circuit II | Ava Norton | 5 | 9 | 6.00 | N |
Total Class Points | 48.00 |
No: 316 Class: Low Children's Hunter U/S Show: ESP Fall Circuit II Rider: Ava Norton Place: 1 Entries: 10 Points: 21.00 N |
No: 317 Class: Low Children's Hunter Show: ESP Fall Circuit II Rider: Ava Norton Place: 5 Entries: 10 Points: 6.00 N |
No: 318 Class: Low Children's Hunter Show: ESP Fall Circuit II Rider: Ava Norton Place: 6 Entries: 10 Points: 3.00 N |
No: 319 Class: Low Children's Hunter Show: ESP Fall Circuit II Rider: Ava Norton Place: 3 Entries: 9 Points: 12.00 N |
No: 320 Class: Low Children's Hunter Show: ESP Fall Circuit II Rider: Ava Norton Place: 5 Entries: 9 Points: 6.00 N |
Total Class Points: 48.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
232 | USHJA Hunter 2'6 & 2'9 | ESP Florida State Fall | Ava Norton | 6 | 6 | 3.00 | N |
234 | USHJA Hunter 2'6 & 2'9 | ESP Florida State Fall | Ava Norton | 6 | 8 | 3.00 | N |
Total Class Points | 6.00 |
No: 232 Class: USHJA Hunter 2'6 & 2'9 Show: ESP Florida State Fall Rider: Ava Norton Place: 6 Entries: 6 Points: 3.00 N |
No: 234 Class: USHJA Hunter 2'6 & 2'9 Show: ESP Florida State Fall Rider: Ava Norton Place: 6 Entries: 8 Points: 3.00 N |
Total Class Points: 6.00 |