Horse: Chaco Blue Moon        #9739   

SFHJA 2024

No. Class Show Rider Place Entries Points  
2855 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 8 28 0.00 N
2851 Children's Hunter 14 & Under U/S CALI @ 30+ ESP WEF 3 0 31 0.00 N
2852 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 6 31 3.00
2853 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 0 30 0.00 N
2854 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 3 8 28 0.00 N
2855 Children's Hunter 14 & Under ESP WEF 4 0 19 0.00
2854 Children's Hunter 14 & Under ESP WEF 4 0 19 0.00
2853 Children's Hunter 14 & Under ESP WEF 4 7 21 0.00
2852 Children's Hunter 14 & Under ESP WEF 4 0 21 0.00
2851 Children's Hunter 14 & Under U/S ESP WEF 4 0 19 0.00
2855 Children's Hunter 14 & Under ESP WEF 7 4 23 9.00
2854 Children's Hunter 14 & Under ESP WEF 7 4 23 9.00
2853 Children's Hunter 14 & Under ESP WEF 7 8 24 0.00
2852 Children's Hunter 14 & Under ESP WEF 7 0 24 0.00
2851 Children's Hunter 14 & Under U/S ESP WEF 7 0 17 0.00
2855 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 0 28 0.00
2854 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 8 28 0.00
2853 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 0 27 0.00
2852 Children's Hunter 14 & Under CALI @ 30+ ESP WEF 9 0 27 0.00
2851 Children's Hunter 14 & Under U/S CALI @ 30+ ESP WEF 9 0 19 0.00
2855 Children's Hunter 14 & Under ESP WEF 10 0 26 0.00
2851 Children's Hunter 14 & Under U/S ESP WEF 10 0 22 0.00
2852 Children's Hunter 14 & Under ESP WEF 10 8 27 0.00
2853 Children's Hunter 14 & Under ESP WEF 10 3 27 12.00
2854 Children's Hunter 14 & Under ESP WEF 10 6 26 3.00
Total Class Points 36.00

SFHJA 2023

No. Class Show Rider Place Entries Points  
790 Hopeful Jumper (.85m) II2d ESP Holiday and Horses Maggie Gould 7 11 0.00 N
Total Class Points 0.00

SFHJA 2022

No. Class Show Rider Place Entries Points  
2854 Children's Hunter Younger ESP WEF 10 Pavlina Escobedo 6 25 3.00 N
Total Class Points 3.00
No. Class Show Rider Place Entries Points  
751 Training Jumper (.95m) II2.1 ESP Spring 2 Pavlina Escobedo 5 9 6.00
Total Class Points 6.00

SFHJA 2021

No. Class Show Rider Place Entries Points  
312 Children's/Adult Hunter ESP Summer II 2 6 15.00
313 Children's/Adult Hunter ESP Summer II 3 6 12.00
312 Children's Hunter ESP Florida State Fall 3 8 12.00
314 Children's Hunter ESP Florida State Fall 5 5 6.00
313 Children's Hunter ESP Florida State Fall 4 7 9.00
Total Class Points 54.00
No. Class Show Rider Place Entries Points  
1081 $1500 Children's Jumper 15-17 1.10m (II2d) ESP WEF 4 Isabella Dean 12 22 0.00
1081 $1500 Children's Jumper 15-17 1.10m (II2d) ESP WEF 6 Isabella Dean 6 16 3.00
1082 $2500 NAL/WIHS Children's Jumper Classic 15-17 1 ESP WEF 7 Isabella Dean 9 31 12.00
1081 $1500 Children's Jumper 15-17 1.10m (II2d) ESP WEF 9 Isabella Dean 9 18 0.00
740 Children's Jumper (1.10m) II2b ESP Spring 3 Isabella Dean 5 12 6.00
741 Children's Jumper (1.10m) II2b ESP Spring 4 Isabella Dean 4 6 9.00
Total Class Points 30.00

Standing Show Points  
Champion ESP June I 6.00 P
Total Championship Points 6.00  
Total Season Points 36.00  
No. Class Show Rider Place Entries Points  
737 Low Children's Jumper (1.0m) II2b ESP Year End Awards Isabella Dean 7 14 0.00
738 Low Children's Jumper (1.0m) II2.1 ESP Spring 5 Isabella Dean 5 8 2.00
Total Class Points 2.00
No. Class Show Rider Place Entries Points  
389 Performance Hunter 3'3 ESP Summer II 2 6 15.00 N
390 Performance Hunter 3'3 ESP Summer II 2 6 15.00 N
Total Class Points 30.00

Provided by OrgPro


Top
South Florida Hunter Jumper Association