Member:         #24150   

SFHJA 2022

No. Class Show Horse Place Entries Points  
608 Walk ESP Florida State Fall 2 3 15.00
609 Walk/Trot ESP Florida State Fall 3 4 12.00
610 Walk/Trot Pleasure ESP Florida State Fall 1 4 21.00
611 Walk/Trot Jump ESP Florida State Fall 2 4 15.00
611 Walk/Trot Jump ESP October 1 1 0.00
610 Walk/Trot Pleasure ESP October 1 1 0.00
609 Walk/Trot ESP October 1 1 0.00
608 Walk ESP October 1 1 0.00
608 Walk SFHJA Charity 3 5 12.00
609 Walk/Trot SFHJA Charity 3 5 12.00
610 Walk/Trot Pleasure SFHJA Charity 4 5 9.00
611 Walk/Trot Jump SFHJA Charity 2 5 15.00
Total Class Points 111.00

Standing Show Points  
Reserve ESP Florida State Fall 0.00 N
Total Championship Points 0.00  
Total Season Points 111.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association