Member: Julia Schmidt        #24383   

SFHJA 2025

No. Class Show Horse Place Entries Points  
3015 15-17 Equitation Flat CALI @ 30+ ESP WEF 8 Diamant de Landor 2 16 15.00
3016 15-17 Equitation (3'3 ) CALI @ 30+ ESP WEF 8 Diamant de Landor 0 42 0.00 N
3017 15-17 Equitation (3'3 ) CALI @ 30+ ESP WEF 8 Diamant de Landor 0 42 0.00 N
3016 15-17 Equitation (3'3 ) CALI @ 30+ ESP WEF 9 Diamant de Landor 7 32 0.00
3017 15-17 Equitation (3'3 ) CALI @ 30+ ESP WEF 9 Diamant de Landor 0 32 0.00
3017 15-17 Equitation (3'3 ) CALI @ 30+ ESP WEF 11 Diamant de Landor 0 35 0.00
3015 15-17 Equitation Flat CALI @ 30+ ESP WEF 11 Diamant de Landor 8 23 0.00
3016 15-17 Equitation (3'3 ) CALI @ 30+ ESP WEF 11 Diamant de Landor 0 35 0.00
Total Class Points 15.00
No. Class Show Horse Place Entries Points  
3076 SFHJA Junior Hunt Seat Medal 15-17 (Flat Phase) ESP WEF 9 Diamant de Landor 0 16 0.00
3076 SFHJA Junior Hunt Seat Medal 15-17 (Flat Phase) ESP WEF 11 Diamant de Landor 6 12 1.00
Total Class Points 1.00

Provided by OrgPro


Top
South Florida Hunter Jumper Association