Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CHERRYBROOK LUCKY PENNY | 0.00 | ||
Reserve | CLOVERMEADE PRINCE CHARMING | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CLOVERMEADE AUDACIOUS | 0.00 | ||
Reserve | UNBELIEVABLUE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CLOVERMEADE AUDACIOUS | 0.00 | ||
Champion | CLOVERMEADE SNUGGLE BUNNY | 0.00 | ||
Reserve | HIDDEN TREASURE | 0.00 | ||
Reserve | QUICKSILVER LEGALLY BLONDE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | FREEDOM | 0.00 | ||
Champion | DIAMANT'S GOOD FRIDAY NA | 0.00 | ||
Reserve | VICTORIA HARBOUR | 0.00 | ||
Reserve | QUARTEZ | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CHIME | 0.00 | ||
Champion | CANDY MAN | 0.00 | ||
Champion | BALAYAGE | 0.00 | ||
Reserve | JELECTRA | 0.00 | ||
Reserve | EPIC | 0.00 | ||
Reserve | EPIC | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CORNET'S QUAPRICE | 0.00 | ||
Reserve | I C FRANCE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | MEMORY LANE | 0.00 | ||
Reserve | ALLURE Z | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | DENZEL GGH | 0.00 | ||
Reserve | PORTOBELLO ROAD | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | SHALOM | 0.00 | ||
Champion | GREATNESS VDK | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | BLUEPER | 0.00 | ||
Reserve | PAPARAZZI | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | ALLURE Z | 0.00 | ||
Reserve | FOR OBVIOUS REASONS | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | JELECTRA | 0.00 | ||
Champion | CAPITOL AFFAIRE | 0.00 | ||
Reserve | GREATNESS VDK | 0.00 | ||
Reserve | QUARTEZ | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | MISS WINTER WONDERLAND | 0.00 | ||
Reserve | MR. CHOCOLAT | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | HIGH TIDE | 0.00 | ||
Champion | BLUE AVENUE | 0.00 | ||
Champion | MALCOMME | 0.00 | ||
Reserve | MAIN SQUEEZE | 0.00 | ||
Reserve | LUXADOR | 0.00 | ||
Reserve | FABIAN | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | AFTERGLOW | 0.00 | ||
Reserve | MARSHALL | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CARLINE | 0.00 | ||
Reserve | WINSLOW ES2 | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CADRE | 0.00 | ||
Reserve | DIPLO | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | COTE D'IVOIRE | 0.00 | ||
Champion | NO DOUBT HX | 0.00 | ||
Reserve | EARLY TIMES | 0.00 | ||
Reserve | MTM HAKUNA MATATA | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | NAZARENE | 0.00 | ||
Champion | OLA COLADA | 0.00 | ||
Reserve | PINOT K | 0.00 | ||
Reserve | CHATOKI | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | SAIL AWAY | 0.00 | ||
Champion | TBS ROLLS THE DICE | 0.00 | ||
Reserve | TILJA | 0.00 | ||
Reserve | HELA | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | LIBERTY ROAD | 0.00 | ||
Champion | MADE YOU LOOK | 0.00 | ||
Reserve | CONSENSUS | 0.00 | ||
Reserve | KORALINE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | IN THE BLACK | 0.00 | ||
Reserve | CRIMSON RW | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CHICAGO 207 | ANIKA SPAETH | 0.00 | |
Reserve | TIBRI’S CEDARWOOD ROAD | Eleanor Pieters | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CHERY BLUE | Dominique Gonzalez | 0.00 | |
Reserve | CAIADO | Morganne Young | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | ROSALIE | Samantha Gunnison | 0.00 | |
Reserve | KARAAT ES | Cora Schiavone | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | LORENZO 354 | REILLY ROBERTSON | 0.00 | |
Reserve | REMEMBER ME | Evana Somareddy | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | MR. CHOCOLAT | CATHERINE SUN | 0.00 | |
Champion | SHAWNEETOWN | Audrey L. Allen | 0.00 | |
Reserve | BAY STREET | Rebecca Hempel | 0.00 | |
Reserve | FRONTPAGE | SCARLETT MCKIMM | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | PS IT'S CHAMP | ALEXANDER DEGNAN | 0.00 | |
Reserve | MR. CHOCOLAT | NICHOLAS SUN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM HAKUNA MATATA, Amanda Thomas | 0.00 | |
1 | MISSING LINK, Jill E. Shull | 0.00 | |
2 | HICERO DE MORMOULINS, Julia Curtis | 0.00 | |
2 | LINDOR, Matthew Jenkins | 0.00 | |
3 | FOR OBVIOUS REASONS, HANNAH INGRAM | 0.00 | |
3 | CRISTAL HILL, Ashley Hartman | 0.00 | |
4 | EARLY TIMES, Amanda Thomas | 0.00 | |
4 | ZONIK BOOM, Jennifer Burke | 0.00 | |
5 | CORONA, Helen Goddard | 0.00 | |
5 | HULK Z, Kristen L. Bumpus | 0.00 | |
6 | NO DOUBT HX, Jessica Barno | 0.00 | |
6 | CASAMI, Clara Bechtold | 0.00 | |
7 | PARKER ROAD, Megan Finsness | 0.00 | |
7 | PROSPER, Kylee La Zear | 0.00 | |
8 | STARGOLD, Patrick Miller | 0.00 | |
8 | EVITO SUN Z, MAYLIE GOWE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM HAKUNA MATATA, Amanda Thomas | 0.00 | |
1 | BROMANCE, Rebecca L. Patterson | 0.00 | |
2 | COTE D'IVOIRE, Shane Powell | 0.00 | |
2 | PARKER ROAD, Megan Finsness | 0.00 | |
3 | HICERO DE MORMOULINS, Julia Curtis | 0.00 | |
3 | CORONA, Helen Goddard | 0.00 | |
4 | EARLY TIMES, Amanda Thomas | 0.00 | |
4 | GLOBAL OBSESSION, Matthew Jenkins | 0.00 | |
5 | DELICADO, Harrison C. Ford | 0.00 | |
5 | MADE YOU LOOK, Amanda Thomas | 0.00 | |
6 | BALOU BANTIKO, Matthew Jenkins | 0.00 | |
6 | COMO L, Alexa Harris | 0.00 | |
7 | KATCH CAN-DO, Helen Goddard | 0.00 | |
7 | ARIE, Aida M. Sanchez Long | 0.00 | |
8 | GANACHE Z, Alexa Harris | 0.00 | |
8 | CASAMI, Clara Bechtold | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EARLY TIMES, Amanda Thomas | 0.00 | |
1 | NO DOUBT HX, Jessica Barno | 0.00 | |
2 | LIBERTY ROAD, Emma Walters | 0.00 | |
2 | COTE D'IVOIRE, Shane Powell | 0.00 | |
3 | JEWEL HILL, Southwind Arabians | 0.00 | |
3 | COMO L, Alexa Harris | 0.00 | |
4 | OUT OF THE BLU, Matthew Jenkins | 0.00 | |
4 | DANIELI, Kristen L. Bumpus | 0.00 | |
5 | BALOU BANTIKO, Matthew Jenkins | 0.00 | |
5 | PARKER ROAD, Megan Finsness | 0.00 | |
6 | MTM WELLER, Shannon M. Dickinson | 0.00 | |
6 | FOR OBVIOUS REASONS, HANNAH INGRAM | 0.00 | |
7 | DARCY 22, Anne Berg | 0.00 | |
7 | MY WAY, Shannon M. Dickinson | 0.00 | |
8 | SIDDHARTHA, Kristen L. Bumpus | 0.00 | |
8 | GLOBAL OBSESSION, Matthew Jenkins | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COTE D'IVOIRE, Shane Powell | 0.00 | |
1 | INCA CAR, Alexa Harris | 0.00 | |
2 | EARLY TIMES, Amanda Thomas | 0.00 | |
2 | COMO L, Alexa Harris | 0.00 | |
3 | MASTERMIND, Emma Walters | 0.00 | |
3 | SIDDHARTHA, Kristen L. Bumpus | 0.00 | |
4 | HICERO DE MORMOULINS, Julia Curtis | 0.00 | |
4 | KATCH CAN-DO, Helen Goddard | 0.00 | |
5 | BALOU BANTIKO, Matthew Jenkins | 0.00 | |
5 | PARKER ROAD, Megan Finsness | 0.00 | |
6 | ARIE, Aida M. Sanchez Long | 0.00 | |
6 | MY WAY, Shannon M. Dickinson | 0.00 | |
7 | GLOBAL OBSESSION, Matthew Jenkins | 0.00 | |
7 | FOR OBVIOUS REASONS, HANNAH INGRAM | 0.00 | |
8 | AUDUBON, Harrison C. Ford | 0.00 | |
8 | DARCY 22, Anne Berg | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NO DOUBT HX, Jessica Barno | 0.00 | |
1 | GLOBAL OBSESSION, Matthew Jenkins | 0.00 | |
2 | CORONA, Helen Goddard | 0.00 | |
2 | COTE D'IVOIRE, Shane Powell | 0.00 | |
3 | PARKER ROAD, Megan Finsness | 0.00 | |
3 | KATCH CAN-DO, Helen Goddard | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BLUE HIGHWAY, Kristen L. Bumpus | 0.00 | |
2 | THAT GIRL, Aimee Garb | 0.00 | |
3 | FIRST FROST, PATRICIA MESSINA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BLUE HIGHWAY, Kristen L. Bumpus | 0.00 | |
2 | THAT GIRL, Aimee Garb | 0.00 | |
3 | FIRST FROST, PATRICIA MESSINA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SHOWSTAR, Ashley Foster | 0.00 | |
2 | SHF HUCKLEBERRY, BRUCE BECHTEL III | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SHOWSTAR, Ashley Foster | 0.00 | |
2 | SHF HUCKLEBERRY, BRUCE BECHTEL III | 0.00 | |
3 | KINETIC KS, Melissa Collins | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DEPECHE MODE, Kristen L. Bumpus | 0.00 | |
2 | MISSING LINK, Jill E. Shull | 0.00 | |
3 | VICTORIA HARBOUR, Amanda Thomas | 0.00 | |
4 | DIAMANT'S GOOD FRIDAY NA, Marylisa Leffler | 0.00 | |
5 | NO DOUBT HX, Jessica Barno | 0.00 | |
6 | CRISTAL HILL, Ashley Hartman | 0.00 | |
7 | CORONA, Helen Goddard | 0.00 | |
8 | ZONIK BOOM, Jennifer Burke | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VICTORIA HARBOUR, Amanda Thomas | 0.00 | |
2 | LINDOR, Matthew Jenkins | 0.00 | |
3 | MISSING LINK, Jill E. Shull | 0.00 | |
4 | MARGO, Megan Finsness | 0.00 | |
5 | JEWEL HILL, Southwind Arabians | 0.00 | |
6 | ZONIK BOOM, Jennifer Burke | 0.00 | |
7 | CHACORIE M, Helen Goddard | 0.00 | |
8 | NOTE TO SELF, Melissa Collins | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIAMANT'S GOOD FRIDAY NA, Marylisa Leffler | 0.00 | |
2 | MTM WELLER, Shannon M. Dickinson | 0.00 | |
3 | ZONIK BOOM, Jennifer Burke | 0.00 | |
4 | CORONA, Helen Goddard | 0.00 | |
5 | VICTORIA HARBOUR, Amanda Thomas | 0.00 | |
6 | NO DOUBT HX, Jessica Barno | 0.00 | |
7 | MARGO, Megan Finsness | 0.00 | |
8 | ZACK BLUE Z, AMELIA CUMMINGS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIAMANT'S GOOD FRIDAY NA, Marylisa Leffler | 0.00 | |
2 | DEPECHE MODE, Kristen L. Bumpus | 0.00 | |
3 | ZONIK BOOM, Jennifer Burke | 0.00 | |
4 | CAFE CLUNY, Amanda Thomas | 0.00 | |
5 | CRISTAL HILL, Ashley Hartman | 0.00 | |
6 | MISSING LINK, Jill E. Shull | 0.00 | |
7 | VICTORIA HARBOUR, Amanda Thomas | 0.00 | |
8 | LINDOR, Matthew Jenkins | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LINDOR, Matthew Jenkins | 0.00 | |
2 | VICTORIA HARBOUR, Amanda Thomas | 0.00 | |
3 | NOTE TO SELF, Melissa Collins | 0.00 | |
4 | CARLITO, Farra Phillips-hillyard | 0.00 | |
5 | CRISTAL HILL, Ashley Hartman | 0.00 | |
6 | NO DOUBT HX, Jessica Barno | 0.00 | |
7 | MARGO, Megan Finsness | 0.00 | |
8 | CORONA, Helen Goddard | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FREEDOM, Megan Finsness | 0.00 | |
2 | QUARTEZ, Megan Young | 0.00 | |
3 | BALICO, David Wilbur | 0.00 | |
4 | NEWPORT, David Wilbur | 0.00 | |
5 | ILARIO FVF, Farra Phillips-hillyard | 0.00 | |
6 | ELVIRA DE VALDESPINO, Jenni J. Mcallister | 0.00 | |
7 | SLS KLIVA, Linda G. Radigan | 0.00 | |
8 | IFWHIZKYCOULDTALK, Susan Lyman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FREEDOM, Megan Finsness | 0.00 | |
2 | QUARTEZ, Megan Young | 0.00 | |
3 | NEWPORT, David Wilbur | 0.00 | |
4 | CANTUSIDO, David Wilbur | 0.00 | |
5 | ELVIRA DE VALDESPINO, Jenni J. Mcallister | 0.00 | |
6 | SLS KLIVA, Linda G. Radigan | 0.00 | |
7 | REX REGNAT VAN' T HUKA, Kristen L. Bumpus | 0.00 | |
8 | CHARLIE NS Z, HEATHER FROEHLICH CORTELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LEGEND, Timothy Maddrix | 0.00 | |
2 | QUARTEZ, Megan Young | 0.00 | |
3 | SLS KLIVA, Linda G. Radigan | 0.00 | |
4 | NEWPORT, David Wilbur | 0.00 | |
5 | BALICO, David Wilbur | 0.00 | |
6 | INDIAN ROSE VD STEINE Z, Jessica Barno | 0.00 | |
7 | IFWHIZKYCOULDTALK, Susan Lyman | 0.00 | |
8 | CHARLIE NS Z, HEATHER FROEHLICH CORTELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FREEDOM, Megan Finsness | 0.00 | |
2 | LEGEND, Timothy Maddrix | 0.00 | |
3 | SLS KLIVA, Linda G. Radigan | 0.00 | |
4 | CANTUSIDO, David Wilbur | 0.00 | |
5 | OVER EASY SCF, Callan Solem | 0.00 | |
6 | INDIAN ROSE VD STEINE Z, Jessica Barno | 0.00 | |
7 | NEWPORT, David Wilbur | 0.00 | |
8 | IFWHIZKYCOULDTALK, Susan Lyman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUARTEZ, Megan Young | 0.00 | |
2 | INDIAN ROSE VD STEINE Z, Jessica Barno | 0.00 | |
3 | FREEDOM, Megan Finsness | 0.00 | |
4 | FOREVERMORE, EMILY CARD | 0.00 | |
5 | CANTUSIDO, David Wilbur | 0.00 | |
6 | IFWHIZKYCOULDTALK, Susan Lyman | 0.00 | |
7 | LEGEND, Timothy Maddrix | 0.00 | |
8 | REX REGNAT VAN' T HUKA, Kristen L. Bumpus | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ADEMARO VAN ENCANTA, David Wilbur | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | TOUCH THE SKY, Juliana Thorbecke | 0.00 | |
4 | TABAKKO Z, Colin K. Savaria | 0.00 | |
5 | BALAYAGE, Megan Young | 0.00 | |
6 | RIDGEWAY, Patrick Miller | 0.00 | |
7 | PORTOBELLO ROAD, Addison Benio | 0.00 | |
8 | MY LADY RFB, Abigail Russo | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BALAYAGE, Megan Young | 0.00 | |
2 | FINCH HILL, Robert L. Lee | 0.00 | |
3 | ADEMARO VAN ENCANTA, David Wilbur | 0.00 | |
4 | TOUCH THE SKY, Juliana Thorbecke | 0.00 | |
5 | EPIC, SOPHIA LAIRD | 0.00 | |
6 | TABAKKO Z, Colin K. Savaria | 0.00 | |
7 | C2C MUCHO MAS, Matthew Jenkins | 0.00 | |
8 | RIDGEWAY, Patrick Miller | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BALAYAGE, Megan Young | 0.00 | |
2 | C2C MUCHO MAS, Matthew Jenkins | 0.00 | |
3 | EPIC, SOPHIA LAIRD | 0.00 | |
4 | FINCH HILL, Robert L. Lee | 0.00 | |
5 | MY LADY RFB, Abigail Russo | 0.00 | |
6 | RIDGEWAY, Patrick Miller | 0.00 | |
7 | PORTOBELLO ROAD, Addison Benio | 0.00 | |
8 | TABAKKO Z, Colin K. Savaria | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BALAYAGE, Megan Young | 0.00 | |
2 | C2C MUCHO MAS, Matthew Jenkins | 0.00 | |
3 | FINCH HILL, Robert L. Lee | 0.00 | |
4 | EPIC, SOPHIA LAIRD | 0.00 | |
5 | ADEMARO VAN ENCANTA, David Wilbur | 0.00 | |
6 | TOUCH THE SKY, Juliana Thorbecke | 0.00 | |
7 | PORTOBELLO ROAD, Addison Benio | 0.00 | |
8 | TABAKKO Z, Colin K. Savaria | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BALAYAGE, Megan Young | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | FINCH HILL, Robert L. Lee | 0.00 | |
4 | RIDGEWAY, Patrick Miller | 0.00 | |
5 | C2C MUCHO MAS, Matthew Jenkins | 0.00 | |
6 | PORTOBELLO ROAD, Addison Benio | 0.00 | |
7 | TOUCH THE SKY, Juliana Thorbecke | 0.00 | |
8 | MY LADY RFB, Abigail Russo | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANDY MAN, Timothy Maddrix | 0.00 | |
2 | LAST CALL, Ashley Foster | 0.00 | |
3 | JELECTRA, David Wilbur | 0.00 | |
4 | MALITO, Megan Young | 0.00 | |
5 | WATERLOO, David Wilbur | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANDY MAN, Timothy Maddrix | 0.00 | |
2 | JELECTRA, David Wilbur | 0.00 | |
3 | LAST CALL, Ashley Foster | 0.00 | |
4 | MALITO, Megan Young | 0.00 | |
5 | WATERLOO, David Wilbur | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MALITO, Megan Young | 0.00 | |
2 | JELECTRA, David Wilbur | 0.00 | |
3 | CANDY MAN, Timothy Maddrix | 0.00 | |
4 | LAST CALL, Ashley Foster | 0.00 | |
5 | WATERLOO, David Wilbur | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JELECTRA, David Wilbur | 0.00 | |
2 | LAST CALL, Ashley Foster | 0.00 | |
3 | CANDY MAN, Timothy Maddrix | 0.00 | |
4 | MALITO, Megan Young | 0.00 | |
5 | WATERLOO, David Wilbur | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANDY MAN, Timothy Maddrix | 0.00 | |
2 | MALITO, Megan Young | 0.00 | |
3 | JELECTRA, David Wilbur | 0.00 | |
4 | LAST CALL, Ashley Foster | 0.00 | |
5 | WATERLOO, David Wilbur | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHIME, Marylisa Leffler | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | ATTENDER, Michael G. Allen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHIME, Marylisa Leffler | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | ATTENDER, Michael G. Allen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHIME, Marylisa Leffler | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | ATTENDER, Michael G. Allen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHIME, Marylisa Leffler | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | ATTENDER, Michael G. Allen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHIME, Marylisa Leffler | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | ATTENDER, Michael G. Allen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHIME, Marylisa Leffler | 0.00 | |
2 | EPIC, SOPHIA LAIRD | 0.00 | |
3 | ATTENDER, Michael G. Allen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TBS ROLLS THE DICE, Kimberly J. Mulligan-mangione | 0.00 | |
2 | COLMANS BLUE, Abigail Russo | 0.00 | |
3 | VALYRIAN, Alexa Bayko | 0.00 | |
4 | CORNETINUS PSZ, Shachine D. Belle | 0.00 | |
5 | CASPER II, Kristen L. Bumpus | 0.00 | |
6 | IN THE BLACK, HANNAH NEUMANN | 0.00 | |
7 | HELA, Megan Young | 0.00 | |
8 | CASAMIGOS RFB, Alexa Bayko | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CORNETINUS PSZ, Shachine D. Belle | 0.00 | |
2 | COLMANS BLUE, Abigail Russo | 0.00 | |
3 | HELA, Megan Young | 0.00 | |
4 | TBS ROLLS THE DICE, Kimberly J. Mulligan-mangione | 0.00 | |
5 | IN THE BLACK, HANNAH NEUMANN | 0.00 | |
6 | LEARN TO FLY, Patrick Miller | 0.00 | |
7 | AMERICAN BLUE, Ashleigh Scully | 0.00 | |
8 | LASER Z, HANNAH NEUMANN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TBS ROLLS THE DICE, Kimberly J. Mulligan-mangione | 0.00 | |
2 | CORNETINUS PSZ, Shachine D. Belle | 0.00 | |
3 | TOPGALLANT, Heather Bamford | 0.00 | |
4 | LORENZO, Jesse Fortier | 0.00 | |
5 | RAFAEL DI CANTERO, Joy Janouskovec | 0.00 | |
6 | ASANTÉ, Matthew Jenkins | 0.00 | |
7 | BRICK CITY, Joy Janouskovec | 0.00 | |
8 | IN THE BLACK, HANNAH NEUMANN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TBS ROLLS THE DICE, Kimberly J. Mulligan-mangione | 0.00 | |
2 | HELA, Megan Young | 0.00 | |
3 | RAFAEL DI CANTERO, Joy Janouskovec | 0.00 | |
4 | TOPGALLANT, Heather Bamford | 0.00 | |
5 | ASANTÉ, Matthew Jenkins | 0.00 | |
6 | CORNETINUS PSZ, Shachine D. Belle | 0.00 | |
7 | LASER Z, HANNAH NEUMANN | 0.00 | |
8 | LUXADOR, SOPHIA LAIRD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HELA, Megan Young | 0.00 | |
2 | ASANTÉ, Matthew Jenkins | 0.00 | |
3 | TOPGALLANT, Ashley Foster | 0.00 | |
4 | GROOT, Loren Hazard-daniel | 0.00 | |
5 | LASER Z, HANNAH NEUMANN | 0.00 | |
6 | TIBRI'S SO TRUE, Eleanor Pieters | 0.00 | |
7 | POLARIS, Kylee La Zear | 0.00 | |
8 | LAGANS RICARDO BOY, SYDNEY MACGREGOR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SAIL AWAY, Christopher Coberley | 0.00 | |
2 | IVY LEAGUE, Megan Finsness | 0.00 | |
3 | TILJA, Timothy Maddrix | 0.00 | |
4 | ROBIN, Joy Janouskovec | 0.00 | |
5 | INCOGNITO, Abigail Hopkins | 0.00 | |
6 | NEXT, Kristen L. Bumpus | 0.00 | |
7 | JABULANI 18, Lauren Mcguire | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SAIL AWAY, Christopher Coberley | 0.00 | |
2 | NEXT, Kristen L. Bumpus | 0.00 | |
3 | TILJA, Timothy Maddrix | 0.00 | |
4 | ROBIN, Joy Janouskovec | 0.00 | |
5 | INCOGNITO, Abigail Hopkins | 0.00 | |
6 | JABULANI 18, Lauren Mcguire | 0.00 | |
7 | IVY LEAGUE, Megan Finsness | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | IVY LEAGUE, Megan Finsness | 0.00 | |
2 | ROBIN, Joy Janouskovec | 0.00 | |
3 | TILJA, Timothy Maddrix | 0.00 | |
4 | INCOGNITO, Abigail Hopkins | 0.00 | |
5 | SAIL AWAY, Christopher Coberley | 0.00 | |
6 | TIBRI’S CEDARWOOD ROAD, Eleanor Pieters | 0.00 | |
7 | KINTAMANI AP1, Katherine Willekes | 0.00 | |
8 | JABULANI 18, Lauren Mcguire | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | INCOGNITO, Abigail Hopkins | 0.00 | |
2 | TILJA, Timothy Maddrix | 0.00 | |
3 | ROBIN, Joy Janouskovec | 0.00 | |
4 | SAIL AWAY, Christopher Coberley | 0.00 | |
5 | JABULANI 18, Lauren Mcguire | 0.00 | |
6 | KINTAMANI AP1, Katherine Willekes | 0.00 | |
7 | TIBRI’S CEDARWOOD ROAD, Eleanor Pieters | 0.00 | |
8 | FALCO, Aiva Gamelin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SAIL AWAY, Christopher Coberley | 0.00 | |
2 | TILJA, Timothy Maddrix | 0.00 | |
3 | INCOGNITO, Abigail Hopkins | 0.00 | |
4 | JABULANI 18, Lauren Mcguire | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BLUE AVENUE, Jaime Auletto | 0.00 | |
2 | LUXADOR, SOPHIA LAIRD | 0.00 | |
3 | CASHMERO, Lindsey N. Ward | 0.00 | |
4 | NEXT, Cassie Gerrity | 0.00 | |
5 | GENUINE, Hayley G. Waters | 0.00 | |
6 | GRANDE DAME, Laura Linback | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LUXADOR, SOPHIA LAIRD | 0.00 | |
2 | BLUE AVENUE, Jaime Auletto | 0.00 | |
3 | CASHMERO, Lindsey N. Ward | 0.00 | |
4 | GENUINE, Hayley G. Waters | 0.00 | |
5 | NEXT, Cassie Gerrity | 0.00 | |
6 | GRANDE DAME, Laura Linback | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BLUE AVENUE, Jaime Auletto | 0.00 | |
2 | LUXADOR, SOPHIA LAIRD | 0.00 | |
3 | GRANDE DAME, Laura Linback | 0.00 | |
4 | NEXT, Cassie Gerrity | 0.00 | |
5 | GENUINE, Hayley G. Waters | 0.00 | |
6 | CASHMERO, Lindsey N. Ward | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
