| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Bellini | East Wind Farms LLC | 6.00 | |
| Reserve | Down to A T | Annie Cooper | 3.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | IPARTY II | 0.00 | ||
| Reserve | LAVENDER HAZE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | WRAY ACRES ELECTRA | 0.00 | ||
| Reserve | ROYAL TREASURE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | FIRST LOVE | 0.00 | ||
| Reserve | Peek A Blue | Everly Snider | 3.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | BALLYGRIFFIN RILEY | 0.00 | ||
| Champion | DEE LANE Z | 0.00 | ||
| Reserve | DOODLES | 0.00 | ||
| Reserve | BELLERINA | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | BALOUBELLE | 0.00 | ||
| Reserve | PARADIGM | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | UCANDANCE DU VLIST Z | 0.00 | ||
| Reserve | WYNN BLUE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | JEFFERSON QUOTE | 0.00 | ||
| Reserve | VADIM | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CLARASSINA | 0.00 | ||
| Reserve | Colvin Hall | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | WOODLANDS NIGHT DANCER | 0.00 | ||
| Reserve | Hidden Springs Cosmos | Linda Evans | 3.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | EDITHA DYMARA | 0.00 | ||
| Champion | CHACCO HEARTS | 0.00 | ||
| Champion | ROYAL CODE | 0.00 | ||
| Champion | SOUTHERN BELLE | 0.00 | ||
| Champion | QUOTATION | 0.00 | ||
| Champion | KOSMIC GIRL | 0.00 | ||
| Champion | INDRA DE L' ARQUERIE | 0.00 | ||
| Reserve | FINVARRA CSH | 0.00 | ||
| Reserve | DEJA VU JUNA Z | 0.00 | ||
| Reserve | ELIANA | 0.00 | ||
| Reserve | CHOCO M | 0.00 | ||
| Reserve | BAILADORA 8 | 0.00 | ||
| Reserve | MISTRAL W | 0.00 | ||
| Reserve | CARQUILARA PS | 0.00 | ||
| Reserve | QUINTA - KL | 0.00 | ||
| Reserve | CHABELA | 0.00 | ||
| Reserve | BAILADORA 8 | 0.00 | ||
| Reserve | ILONA | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | LIDOS NIMBLE CAT | 0.00 | ||
| Champion | Southside Equestrian | 0.00 | ||
| Reserve | SMALL TOWN GIRL | 0.00 | ||
| Reserve | TEMINOS DE CORA | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CUSTOMIZED | 0.00 | ||
| Reserve | LOST BOY | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | HIGHLANDS HEAVEN SENT | 0.00 | ||
| Reserve | STETSON | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | MINTURN MILE | 0.00 | ||
| Champion | MR. RIGHT | 0.00 | ||
| Reserve | ALISTAIRE | 0.00 | ||
| Reserve | Heartfelt II | Noa Diener | 3.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PUCCINI | 0.00 | ||
| Champion | BALOUNITO | 0.00 | ||
| Reserve | HP KENSINGTON | 0.00 | ||
| Reserve | DOODLES | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | SCARLETT | 0.00 | ||
| Reserve | ENCHANTED | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | San Sebastian | Marlen Rouco | 0.00 | |
| Reserve | QUEEN ELIZABETH | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Kamera Shy | Christy Powell | 0.00 | |
| Reserve | Ella Short | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Silhouette | Lisa C. Petersen | 0.00 | |
| Reserve | Dress Blue | Kate Sieveking | 0.00 | N |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | NEW ADDITION | 0.00 | ||
| Reserve | PERFECT STORM | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | FIRST IMPRESSION | 0.00 | ||
| Reserve | ALISTAIRE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | COSA NOSTRA | 0.00 | ||
| Reserve | EASTON BLUE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Escobar de Kreisker | Orly Antevy | 6.00 | |
| Champion | LIDOS NIMBLE CAT | 0.00 | ||
| Champion | BOCA'S FIRST LADY | 0.00 | ||
| Champion | STELLA BLUE | 0.00 | ||
| Champion | Ultime Z | Khazar Investments | 6.00 | |
| Reserve | GSS Victor | Alexandra Lowery | 3.00 | |
| Reserve | OKEHURST MR. SMOOTH | 0.00 | ||
| Reserve | MY LORD MYSTIC ROSE | 0.00 | ||
| Reserve | RUN2YOU | 0.00 | ||
| Reserve | CASTLEGATE FARM RIGLEY | 0.00 | ||
| Reserve | BALLYNEETY KROONCRUISE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CHARDONNAY | RJ Maya | 0.00 | |
| Reserve | GCJ STARRY NIGHT | Faith Schuttemeyer | 3.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PEGASUS LENNON | 0.00 | ||
| Reserve | BACK TO BLACK | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | TURNING POINT | 0.00 | ||
| Reserve | ROYAL EXPECTATION | Rachel M. Gerstein | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | OMG | 0.00 | ||
| Reserve | Fabriano | Trexler Goodman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LOAFER’S LODGE SWEET GEORGIA PEACH, Savannah Kelman | 0.00 | |
| 1 | Cosmo, ROBERT LEVENDORF | 0.00 | |
| 2 | MIGHTY MOUSE, DAVID LEVENDORF | 0.00 | |
| 2 | Little Dash About, COLLINS WHITE | 0.00 | |
| 3 | ALEXANDRIA'S YOUNG PRINCE, COLLINS WHITE | 0.00 | |
| 3 | STONEWALL SURPRISE, HARLEY GOULD | 0.00 | |
| 4 | Bocas Blue Nile, SLOANE CHRISTY | 0.00 | |
| 4 | JENNIFER GREY, MAYLIN ROLFE | 0.00 | |
| 5 | Wasn't Me, HARRIET YATES | 0.00 | |
| 5 | BLOO, JESSICA CHRISTY | 0.00 | |
| 6 | BEL OF THE BALL, ALICE LAWRENCE | 0.00 | |
| 7 | LUV U TOO, SYBIL MOYLAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LOAFER’S LODGE SWEET GEORGIA PEACH, Savannah Kelman | 0.00 | |
| 1 | Little Dash About, COLLINS WHITE | 0.00 | |
| 2 | BEL OF THE BALL, ALICE LAWRENCE | 0.00 | |
| 2 | ALEXANDRIA'S YOUNG PRINCE, COLLINS WHITE | 0.00 | |
| 3 | JENNIFER GREY, MAYLIN ROLFE | 0.00 | |
| 3 | Bocas Blue Nile, SLOANE CHRISTY | 0.00 | |
| 4 | MIGHTY MOUSE, DAVID LEVENDORF | 0.00 | |
| 4 | STONEWALL SURPRISE, HARLEY GOULD | 0.00 | |
| 5 | BLOO, JESSICA CHRISTY | 0.00 | |
| 5 | Cosmo, ROBERT LEVENDORF | 0.00 | |
| 6 | LUV U TOO, SYBIL MOYLAN | 0.00 | |
| 6 | Wasn't Me, HARRIET YATES | 0.00 | |
| 7 | Buenos, JOLENE SANDBACH | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BLOO, JESSICA CHRISTY | 0.00 | |
| 1 | Little Dash About, COLLINS WHITE | 0.00 | |
| 2 | ALEXANDRIA'S YOUNG PRINCE, COLLINS WHITE | 0.00 | |
| 2 | JENNIFER GREY, MAYLIN ROLFE | 0.00 | |
| 3 | STONEWALL SURPRISE, HARLEY GOULD | 0.00 | |
| 3 | MIGHTY MOUSE, DAVID LEVENDORF | 0.00 | |
| 4 | Bocas Blue Nile, SLOANE CHRISTY | 0.00 | |
| 4 | LOAFER’S LODGE SWEET GEORGIA PEACH, Savannah Kelman | 0.00 | |
| 5 | BEL OF THE BALL, ALICE LAWRENCE | 0.00 | |
| 5 | Cosmo, ROBERT LEVENDORF | 0.00 | |
| 6 | Wasn't Me, HARRIET YATES | 0.00 | |
| 6 | LUV U TOO, SYBIL MOYLAN | 0.00 | |
| 7 | Buenos, JOLENE SANDBACH | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SLOANE CHRISTY, Bocas Blue Nile | 0.00 | |
| 1 | Lennon Bourke, Winsom's Prada | 0.00 | |
| 2 | INES MARTEAU, Empire's Paris | 0.00 | |
| 2 | COLLINS WHITE, ALEXANDRIA'S YOUNG PRINCE | 0.00 | |
| 3 | Savannah Kelman, LOAFER’S LODGE SWEET GEORGIA PEACH | 0.00 | |
| 3 | HARRIET YATES, Wasn't Me | 0.00 | |
| 4 | HARLEY GOULD, STONEWALL SURPRISE | 0.00 | |
| 4 | LIVIA DEBKOSKI, BIDWELL MR. RAFFLES | 0.00 | |
| 5 | AMOR VELASQUEZ, POOFY’S BAILEY | 0.00 | |
| 5 | RACHAEL GLAWS, FEDERAL EXPRESS | 0.00 | |
| 6 | ALICE LAWRENCE, BEL OF THE BALL | 0.00 | |
| 6 | JOLENE SANDBACH, Buenos | 0.00 | |
| 7 | CAMILIA COTE, SCREENPLAY WSH | 0.00 | |
| 8 | MAYLIN ROLFE, JENNIFER GREY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | INES MARTEAU, Empire's Paris | 0.00 | |
| 1 | HARLEY GOULD, STONEWALL SURPRISE | 0.00 | |
| 2 | ALICE LAWRENCE, BEL OF THE BALL | 0.00 | |
| 2 | JOLENE SANDBACH, Buenos | 0.00 | |
| 3 | MAYLIN ROLFE, JENNIFER GREY | 0.00 | |
| 3 | HARRIET YATES, Wasn't Me | 0.00 | |
| 4 | Savannah Kelman, LOAFER’S LODGE SWEET GEORGIA PEACH | 0.00 | |
| 4 | LIVIA DEBKOSKI, BIDWELL MR. RAFFLES | 0.00 | |
| 5 | Lennon Bourke, Winsom's Prada | 0.00 | |
| 5 | RACHAEL GLAWS, FEDERAL EXPRESS | 0.00 | |
| 6 | JESSICA CHRISTY, BLOO | 0.00 | |
| 6 | COLLINS WHITE, ALEXANDRIA'S YOUNG PRINCE | 0.00 | |
| 7 | SLOANE CHRISTY, Bocas Blue Nile | 0.00 | |
| 7 | AMOR VELASQUEZ, POOFY’S BAILEY | 0.00 | |
| 8 | CAMILIA COTE, SCREENPLAY WSH | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lennon Bourke, Winsom's Prada | 0.00 | |
| 1 | COLLINS WHITE, ALEXANDRIA'S YOUNG PRINCE | 0.00 | |
| 2 | JOLENE SANDBACH, Buenos | 0.00 | |
| 2 | HARLEY GOULD, STONEWALL SURPRISE | 0.00 | |
| 3 | INES MARTEAU, Empire's Paris | 0.00 | |
| 3 | JESSICA CHRISTY, BLOO | 0.00 | |
| 4 | Savannah Kelman, LOAFER’S LODGE SWEET GEORGIA PEACH | 0.00 | |
| 4 | AMOR VELASQUEZ, POOFY’S BAILEY | 0.00 | |
| 5 | LIVIA DEBKOSKI, BIDWELL MR. RAFFLES | 0.00 | |
| 5 | RACHAEL GLAWS, FEDERAL EXPRESS | 0.00 | |
| 6 | CAMILIA COTE, SCREENPLAY WSH | 0.00 | |
| 6 | HARRIET YATES, Wasn't Me | 0.00 | |
| 7 | MAYLIN ROLFE, JENNIFER GREY | 0.00 | |
| 7 | SLOANE CHRISTY, Bocas Blue Nile | 0.00 | |
| 8 | ALICE LAWRENCE, BEL OF THE BALL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOUNITO, Gavin Moylan | 0.00 | |
| 2 | HP KENSINGTON, Kim Barone | 0.00 | |
| 3 | UNLIMITED, Penny Lombardo | 0.00 | |
| 4 | FOR FUN, Madison Myro | 0.00 | |
| 5 | CA ROCOCO, JOANNE ARAKELIAN | 0.00 | |
| 6 | CA WATCHTOWER, JOANNE ARAKELIAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOUNITO, Gavin Moylan | 0.00 | |
| 2 | HP KENSINGTON, Kim Barone | 0.00 | |
| 3 | CA ROCOCO, JOANNE ARAKELIAN | 0.00 | |
| 4 | CA WATCHTOWER, JOANNE ARAKELIAN | 0.00 | |
| 5 | FOR FUN, Madison Myro | 0.00 | |
| 6 | UNLIMITED, Penny Lombardo | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOUNITO, Gavin Moylan | 0.00 | |
| 2 | HP KENSINGTON, Kim Barone | 0.00 | |
| 3 | CA WATCHTOWER, JOANNE ARAKELIAN | 0.00 | |
| 4 | UNLIMITED, Penny Lombardo | 0.00 | |
| 5 | FOR FUN, Madison Myro | 0.00 | |
| 6 | CA ROCOCO, JOANNE ARAKELIAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOUNITO, Gavin Moylan | 0.00 | |
| 2 | FOR FUN, Madison Myro | 0.00 | |
| 3 | CA ROCOCO, JOANNE ARAKELIAN | 0.00 | |
| 4 | HP KENSINGTON, Kim Barone | 0.00 | |
| 5 | CA WATCHTOWER, JOANNE ARAKELIAN | 0.00 | |
| 6 | UNLIMITED, Penny Lombardo | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | UNLIMITED, Penny Lombardo | 0.00 | |
| 2 | BALOUNITO, Gavin Moylan | 0.00 | |
| 3 | FOR FUN, Madison Myro | 0.00 | |
| 4 | CA ROCOCO, JOANNE ARAKELIAN | 0.00 | |
| 5 | CA WATCHTOWER, JOANNE ARAKELIAN | 0.00 | |
| 6 | HP KENSINGTON, Kim Barone | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUCCINI, Lainie Wimberly | 0.00 | |
| 2 | DOODLES, Jennifer A. Bauersachs | 0.00 | |
| 3 | CORRAGIO, Kim Barone | 0.00 | |
| 4 | BLUE STATEMENT, Hayley Iannotti | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUCCINI, Lainie Wimberly | 0.00 | |
| 2 | DOODLES, Jennifer A. Bauersachs | 0.00 | |
| 3 | BLUE STATEMENT, Hayley Iannotti | 0.00 | |
| 4 | CORRAGIO, Kim Barone | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUCCINI, Lainie Wimberly | 0.00 | |
| 2 | BLUE STATEMENT, Hayley Iannotti | 0.00 | |
| 3 | DOODLES, Jennifer A. Bauersachs | 0.00 | |
| 4 | CORRAGIO, Kim Barone | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CORRAGIO, Kim Barone | 0.00 | |
| 2 | DOODLES, Jennifer A. Bauersachs | 0.00 | |
| 3 | BLUE STATEMENT, Hayley Iannotti | 0.00 | |
| 4 | PUCCINI, Lainie Wimberly | 0.00 | |
| 5 | UCANDANCE DU VLIST Z, Faith Schuttemeyer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOODLES, Jennifer A. Bauersachs | 0.00 | |
| 2 | PUCCINI, Lainie Wimberly | 0.00 | |
| 3 | BLUE STATEMENT, Hayley Iannotti | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DH CRACKERJACK, Clare Friedlander | 0.00 | |
| 2 | SCARLETT, Steven Gregorio | 0.00 | |
| 3 | ENCHANTED, MAUREEN HOLE | 0.00 | |
| 4 | CAPPA VISION, MAUREEN HOLE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SCARLETT, Steven Gregorio | 0.00 | |
| 2 | DH CRACKERJACK, Clare Friedlander | 0.00 | |
| 3 | ENCHANTED, Josee Stedding | 0.00 | |
| 4 | CAPPA VISION, Josee Stedding | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ENCHANTED, Josee Stedding | 0.00 | |
| 2 | SCARLETT, Steven Gregorio | 0.00 | |
| 3 | CAPPA VISION, Josee Stedding | 0.00 | |
| 4 | DH CRACKERJACK, Clare Friedlander | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SCARLETT, Steven Gregorio | 0.00 | |
| 2 | NASTURTIUM, Ava Crolick | 0.00 | |
| 3 | DH CRACKERJACK, Clare Friedlander | 0.00 | |
| 4 | ENCHANTED, MAUREEN HOLE | 0.00 | |
| 5 | LORISCO, DANIELLA SHEINDLIN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SCARLETT, Steven Gregorio | 0.00 | |
| 2 | ENCHANTED, MAUREEN HOLE | 0.00 | |
| 3 | LORISCO, DANIELLA SHEINDLIN | 0.00 | |
| 4 | NASTURTIUM, Ava Crolick | 0.00 | |
| 5 | DH CRACKERJACK, Clare Friedlander | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | QUEEN ELIZABETH, Taylor St Jacques | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | San Sebastian, Maggie Gould | 21.00 | |
| 2 | LORONADO, PRESLEY NICHOLS | 0.00 | |
| 3 | QUEEN ELIZABETH, Taylor St Jacques | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | San Sebastian, Maggie Gould | 21.00 | |
| 2 | QUEEN ELIZABETH, Taylor St Jacques | 0.00 | |
| 3 | LORONADO, PRESLEY NICHOLS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | San Sebastian, Maggie Gould | 21.00 | |
| 2 | QUEEN ELIZABETH, Taylor St Jacques | 0.00 | |
| 3 | LORONADO, PRESLEY NICHOLS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | San Sebastian, Marlen Rouco | 21.00 | |
| 2 | QUEEN ELIZABETH, Taylor St Jacques | 0.00 | |
| 3 | LORONADO, PRESLEY NICHOLS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Dress Blue, Kate Sieveking | 21.00 | N |
| 2 | Silhouette, Lauren Brown | 15.00 | |
| 3 | WITH HONOR, Joanne E. Kovacs | 0.00 | |
| 4 | Danash's Northern Tempest, HUGH MUTCH | 9.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Dress Blue, Kate Sieveking | 21.00 | N |
| 2 | Silhouette, Lauren Brown | 15.00 | |
| 3 | DUCHESSE MOUSSE Z, PAULA KOSCIOLEK | 0.00 | |
| 4 | WITH HONOR, Joanne E. Kovacs | 0.00 | |
| 5 | Danash's Northern Tempest, HUGH MUTCH | 6.00 | |
| 6 | PALERMO, Willie Tynan | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Silhouette, Lauren Brown | 21.00 | |
| 2 | Danash's Northern Tempest, HUGH MUTCH | 15.00 | |
| 3 | Dress Blue, Kate Sieveking | 12.00 | N |
| 4 | WITH HONOR, Joanne E. Kovacs | 0.00 | |
| 5 | PALERMO, Willie Tynan | 0.00 | |
| 6 | DUCHESSE MOUSSE Z, PAULA KOSCIOLEK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Silhouette, Lauren Brown | 21.00 | |
| 2 | WITH HONOR, Joanne E. Kovacs | 0.00 | |
| 3 | Danash's Northern Tempest, HUGH MUTCH | 12.00 | |
| 4 | BACK TO BLACK, CECE HENES | 0.00 | |
| 5 | Dress Blue, Kate Sieveking | 6.00 | N |
| 6 | PALERMO, Willie Tynan | 0.00 | |
| 7 | COVINGTON, Meredith Gallagher | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Silhouette, Lauren Brown | 21.00 | |
| 2 | Dress Blue, Kate Sieveking | 15.00 | N |
| 3 | Danash's Northern Tempest, HUGH MUTCH | 12.00 | |
| 4 | PALERMO, Willie Tynan | 0.00 | |
| 5 | COVINGTON, Meredith Gallagher | 0.00 | |
| 6 | WITH HONOR, Joanne E. Kovacs | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DEE LANE Z, LYDIA TODD | 0.00 | |
| 2 | BELLERINA, Kim Barone | 0.00 | |
| 3 | STOCKHOLM, Cody Auer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DEE LANE Z, LYDIA TODD | 0.00 | |
| 2 | STOCKHOLM, Cody Auer | 0.00 | |
| 3 | BELLERINA, Kim Barone | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BELLERINA, Kim Barone | 0.00 | |
| 2 | STOCKHOLM, Cody Auer | 0.00 | |
| 3 | DEE LANE Z, LYDIA TODD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DEE LANE Z, LYDIA TODD | 0.00 | |
| 2 | BELLERINA, Kim Barone | 0.00 | |
| 3 | STOCKHOLM, Cody Auer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BELLERINA, Kim Barone | 0.00 | |
| 2 | DEE LANE Z, LYDIA TODD | 0.00 | |
| 3 | STOCKHOLM, Cody Auer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PERFECT STORM, Josee Stedding | 0.00 | |
| 2 | NASHVILLE, Sarah E. Wayda | 0.00 | |
| 3 | HALCYON, Kate Murphy | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NEW ADDITION, Jennifer A. Bauersachs | 0.00 | |
| 2 | LUCKY YOU, Laura A. Bowery | 0.00 | |
| 3 | PERFECT STORM, Josee Stedding | 0.00 | |
| 4 | CALLAGHAN, Melissa Bark | 0.00 | |
| 5 | HAMILTON, Abby Jorgensen | 0.00 | |
| 6 | HALCYON, Kate Murphy | 0.00 | |
| 7 | CAYMAN, Christine A. Kear | 0.00 | |
| 8 | CORNELIUS, EMILY CURRAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NEW ADDITION, Jennifer A. Bauersachs | 0.00 | |
| 2 | PERFECT STORM, Josee Stedding | 0.00 | |
| 3 | CASSIE, MANDY POWELL | 0.00 | |
| 4 | COOL BEAUTY, Emma Whillans | 0.00 | |
| 5 | CAYMAN, Helen A. Voss | 0.00 | |
| 6 | HALCYON, Kate Murphy | 0.00 | |
| 7 | CALLAGHAN, Melissa Bark | 0.00 | |
| 8 | LUCKY YOU, Laura A. Bowery | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | 7K VANTAGE, Greg Crolick | 0.00 | |
| 2 | IGOR CHAVANNAIS, Abbey Roelofs | 0.00 | |
| 3 | CALLAGHAN, Melissa Bark | 0.00 | |
| 4 | VADIM, AVERY ROPER | 0.00 | |
| 5 | NASHVILLE, Sarah E. Wayda | 0.00 | |
| 6 | 7K VELAR, TONYA HENNING | 0.00 | |
| 7 | STARBOY, Brooke Duffy | 0.00 | |
| 8 | BENTLEY, CAROLINE HOFF | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LEADING LADY, Kate Murphy | 0.00 | |
| 2 | CLARASSINA, Nora Gray | 0.00 | |
| 3 | VADIM, AVERY ROPER | 0.00 | |
| 4 | BENTLEY, CAROLINE HOFF | 0.00 | |
| 5 | IGOR CHAVANNAIS, Abbey Roelofs | 0.00 | |
| 6 | CALLAGHAN, Melissa Bark | 0.00 | |
| 7 | NASHVILLE, Sarah E. Wayda | 0.00 | |
| 8 | CASSIE, MANDY POWELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kamera Shy, Christy Powell | 21.00 | |
| 2 | Color-Coded, Tiffany Morrissey | 0.00 | |
| 3 | TAKE NOTE, SYDNEY MAYO | 0.00 | |
| 4 | VOYOU DE TIJI Z, JAMIE RICCIARDI | 0.00 | |
| 5 | ZENTO, Courtney Slade | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kamera Shy, Maggie Gould | 21.00 | |
| 2 | Color-Coded, Tiffany Morrissey | 0.00 | |
| 3 | VOYOU DE TIJI Z, Nikko Ritter | 0.00 | |
| 4 | ZENTO, Courtney Slade | 0.00 | |
| 5 | TAKE NOTE, SYDNEY MAYO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Color-Coded, Tiffany Morrissey | 0.00 | |
| 2 | Kamera Shy, Maggie Gould | 15.00 | |
| 3 | VOYOU DE TIJI Z, Nikko Ritter | 0.00 | |
| 4 | ZENTO, Courtney Slade | 0.00 | |
| 5 | TAKE NOTE, SYDNEY MAYO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kamera Shy, Maggie Gould | 21.00 | |
| 2 | Color-Coded, Tiffany Morrissey | 0.00 | |
| 3 | VOYOU DE TIJI Z, Nikko Ritter | 0.00 | |
| 4 | ZENTO, Courtney Slade | 0.00 | |
| 5 | WRAY ACRES ELECTRA, PAULINA PENNA | 0.00 | |
| 6 | TAKE NOTE, SYDNEY MAYO | 0.00 | |
| 7 | REMINGTON, Chelsea M. Moss | 0.00 | |
| 8 | Orchard Hills Far South, Melana Drozd | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Kamera Shy, Maggie Gould | 21.00 | |
| 2 | ZENTO, Courtney Slade | 0.00 | |
| 3 | TAKE NOTE, SYDNEY MAYO | 0.00 | |
| 4 | WRAY ACRES ELECTRA, PAULINA PENNA | 0.00 | |
| 5 | REMINGTON, Chelsea M. Moss | 0.00 | |
| 6 | Orchard Hills Far South, Melana Drozd | 3.00 | |
| 7 | VOYOU DE TIJI Z, Nikko Ritter | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MINTURN MILE, Caroline A. Kellogg | 0.00 | |
| 2 | BRIGHTON BAY, Emma Seving | 0.00 | |
| 3 | DE CAPO, Lisa Williams | 0.00 | |
| 4 | Heartfelt II, Noa Diener | 9.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MINTURN MILE, Caroline A. Kellogg | 0.00 | |
| 2 | BRIGHTON BAY, Emma Seving | 0.00 | |
| 3 | DE CAPO, Lisa Williams | 0.00 | |
| 4 | Heartfelt II, Noa Diener | 9.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MINTURN MILE, Caroline A. Kellogg | 0.00 | |
| 2 | Heartfelt II, Noa Diener | 15.00 | |
| 3 | BRIGHTON BAY, Emma Seving | 0.00 | |
| 4 | DE CAPO, Lisa Williams | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MINTURN MILE, Caroline A. Kellogg | 0.00 | |
