Horse: Inverness        #9637   

SFHJA 2022

No. Class Show Rider Place Entries Points  
4086 USHJA Hunter 2'9 U/S ESP WEF 11 4 7 9.00
4088 USHJA Hunter 2'9 ESP WEF 11 3 14 12.00
4089 USHJA Hunter 2'9 ESP WEF 11 8 18 0.00 N
4090 USHJA Hunter 2'9 ESP WEF 11 6 16 3.00
4087 USHJA Hunter 2'9 ESP WEF 11 2 15 15.00
4086 USHJA Hunter 2'9 U/S ESP WEF 12 4 5 9.00
4090 USHJA Hunter 2'9 ESP WEF 12 7 17 0.00
4087 USHJA Hunter 2'9 ESP WEF 12 5 12 6.00
4088 USHJA Hunter 2'9 ESP WEF 12 4 12 9.00
189 USHJA Hunter 2'9 ESP Spring 4 1 5 21.00
188 USHJA Hunter 2'9 ESP Spring 4 1 5 21.00
187 USHJA Hunter 2'9 ESP Spring 4 2 5 15.00
190 USHJA Hunter 2'9 ESP Spring 4 1 5 21.00
Total Class Points 141.00

SFHJA 2021

No. Class Show Rider Place Entries Points  
4061 Low Adult Hunter (Sec. A) U/S ESP WEF 1 Leslie Campbell 5 20 6.00
4063 Low Adult Hunter (Sec. A) ESP WEF 1 Leslie Campbell 7 26 0.00
4061 Low Adult Hunter (Sec. A) U/S ESP WEF 3 Leslie Campbell 4 13 9.00
4065 Low Adult Hunter (Sec. A) ESP WEF 3 Leslie Campbell 1 14 21.00
4064 Low Adult Hunter (Sec. A) ESP WEF 3 Leslie Campbell 3 14 12.00
4061 Low Adult Hunter (Sec. A) U/S ESP WEF 9 Leslie Campbell 4 14 9.00
4065 Low Adult Hunter (Sec. A) ESP WEF 9 Leslie Campbell 5 20 6.00
4064 Low Adult Hunter (Sec. A) ESP WEF 9 Leslie Campbell 1 20 21.00
4063 Low Adult Hunter (Sec. A) ESP WEF 9 Leslie Campbell 1 22 21.00
4063 Low Adult Hunter (Sec. A) ESP WEF 11 Leslie Campbell 3 17 12.00
4062 Low Adult Hunter (Sec. A) ESP WEF 11 Leslie Campbell 4 17 9.00
4061 Low Adult Hunter (Sec. A) U/S ESP WEF 11 Leslie Campbell 2 10 15.00
4065 Low Adult Hunter (Sec. A) ESP WEF 11 Leslie Campbell 1 15 21.00
296 Low Adult Amateur Hunter U/S ESP Spring 3 Leslie Campbell 6 11 3.00
300 Low Adult Amateur Hunter ESP Spring 3 Leslie Campbell 3 13 12.00
297 Low Adult Amateur Hunter ESP Spring 3 Leslie Campbell 7 14 0.00
Total Class Points 177.00

Standing Show Points  
Champion ESP WEF 9 6.00
Champion ESP WEF 11 6.00
Total Championship Points 12.00  
Total Season Points 189.00  
No. Class Show Rider Place Entries Points  
2127 USHJA Hunter 2'3 ESP WEF Premiere Molly Sewell 2 10 15.00
2126 USHJA Hunter 2'3 U/S ESP WEF Premiere Leslie Campbell 1 4 21.00
2129 USHJA Hunter 2'3 ESP WEF Premiere Leslie Campbell 3 5 12.00
2130 USHJA Hunter 2'3 ESP WEF Premiere Leslie Campbell 4 4 9.00
2128 USHJA Hunter 2'3 ESP WEF Premiere Leslie Campbell 3 10 12.00
2127 USHJA Hunter 2'3 ESP WEF 1 Molly Sewell 1 22 21.00
2128 USHJA Hunter 2'3 ESP WEF 1 Leslie Campbell 5 22 6.00
2127 USHJA Hunter 2'3 ESP WEF 3 Molly Sewell 4 13 9.00
2128 USHJA Hunter 2'3 ESP WEF 3 Leslie Campbell 3 11 12.00
2128 USHJA Hunter 2'3 ESP WEF 8 Leslie Campbell 3 16 12.00
2127 USHJA Hunter 2'3 ESP WEF 8 Molly Sewell 3 17 12.00
2127 USHJA Hunter 2'3 ESP WEF 9 Molly Sewell 2 18 15.00
2128 USHJA Hunter 2'3 ESP WEF 9 Leslie Campbell 1 18 21.00
Total Class Points 177.00
No. Class Show Rider Place Entries Points  
4019 USHJA Hunter 2'6 -CALI ESP WEF Premiere Molly Sewell 1 39 21.00
4020 USHJA Hunter 2'6 -CALI ESP WEF Premiere Molly Sewell 2 31 15.00
4019 USHJA Hunter 2'6 CALI ESP WEF 1 Molly Sewell 4 59 9.00
4019 USHJA Hunter 2'6 CALI ESP WEF 3 Molly Sewell 5 27 6.00
4020 USHJA Hunter 2'6 CALI @ 30+ ESP WEF 4 Molly Sewell 1 21 21.00
4019 USHJA Hunter 2'6 CALI @ 30+ ESP WEF 4 Molly Sewell 3 32 12.00
4017 USHJA Hunter 2'6 ESP WEF 4 Molly Sewell 2 20 15.00
4020 USHJA Hunter 2'6 CALI ESP WEF 5 Molly Sewell 2 34 15.00
4017 USHJA Hunter 2'6 CALI ESP WEF 5 Molly Sewell 4 24 9.00
4019 USHJA Hunter 2'6 CALI ESP WEF 5 Molly Sewell 3 41 12.00
4019 USHJA Hunter 2'6 CALI ESP WEF 8 Molly Sewell 4 35 9.00
4019 USHJA Hunter 2'6 ESP WEF 11 Molly Sewell 3 24 12.00
4018 USHJA Hunter 2'6 ESP WEF 11 Leslie Campbell 8 17 0.00
4017 USHJA Hunter 2'6 ESP WEF 11 Molly Sewell 8 17 0.00
231 USHJA Hunter 2'6 U/S ESP Spring 3 Leslie Campbell 1 6 21.00
232 USHJA Hunter 2'6 ESP Spring 3 Molly Sewell 2 9 15.00
233 USHJA Hunter 2'6 ESP Spring 3 Molly Sewell 1 9 21.00
234 USHJA Hunter 2'6 ESP Spring 3 Molly Sewell 3 8 12.00
235 USHJA Hunter 2'6 ESP Spring 3 Molly Sewell 8 8 0.00
231 USHJA Hunter 2'6 U/S ESP Spring 4 Molly Sewell 1 6 21.00
232 USHJA Hunter 2'6 ESP Spring 4 Molly Sewell 2 8 15.00
233 USHJA Hunter 2'6 ESP Spring 4 Molly Sewell 3 8 12.00
Total Class Points 273.00

Standing Show Points  
Reserve ESP WEF Premiere 3.00
Total Championship Points 3.00  
Total Season Points 276.00  
No. Class Show Rider Place Entries Points  
231 USHJA Hunter 2'6 U/S ESP Spring 5 Leslie Campbell 1 3 7.00
232 USHJA Hunter 2'6 ESP Spring 5 Leslie Campbell 1 3 7.00
235 USHJA Hunter 2'6 ESP November Molly Sewell 4 4 3.00
233 USHJA Hunter 2'6 ESP November Molly Sewell 1 5 7.00
232 USHJA Hunter 2'6 ESP November Molly Sewell 1 5 7.00
231 USHJA Hunter 2'6 U/S ESP November Molly Sewell 1 3 7.00
234 USHJA Hunter 2'6 ESP November Molly Sewell 1 4 7.00
Total Class Points 45.00

Standing Show Points  
Champion ESP November 2.00
Total Championship Points 2.00  
Total Season Points 47.00  
No. Class Show Rider Place Entries Points  
190 USHJA Hunter 2'9 ESP Spring 2 Molly Sewell 3 13 12.00
187 USHJA Hunter 2'9 ESP Spring 2 Molly Sewell 7 15 0.00
188 USHJA Hunter 2'9 ESP Spring 2 Molly Sewell 4 15 9.00
186 USHJA Hunter 2'9 U/S ESP Spring 2 Molly Sewell 2 8 15.00
Total Class Points 36.00
No. Class Show Rider Place Entries Points  
386 Performance Hunter 3'3 U/S ESP Holiday II Molly Sewell 8 16 0.00
389 Performance Hunter 3'3 ESP Holiday II Molly Sewell 8 35 0.00
390 Performance Hunter 3'3 ESP Holiday Finale Molly Sewell 8 22 0.00
387 Performance Hunter 3'3 ESP Holiday Finale Molly Sewell 8 21 0.00
386 Performance Hunter 3'3 U/S ESP Holiday Finale Molly Sewell 6 10 3.00
388 Performance Hunter 3'3 ESP Holiday Finale Molly Sewell 6 21 3.00
2017 $600 Performance Hunter 3'3 CALI @ 42 ESP WEF 1 Molly Sewell 2 42 15.00
2016 $250 Performance Hunter 3'3 U/S ESP WEF 1 Molly Sewell 2 8 15.00
2018 $750 Performance Hunter 3'3 Handy CALI @ 42+ ESP WEF 3 Molly Sewell 4 46 9.00
2018 $750 Performance Hunter 3'3 Handy ESP WEF 4 Molly Sewell 2 33 15.00
2017 $600 Performance Hunter 3'3 ESP WEF 7 Molly Sewell 3 21 12.00
2019 $600 Performance Hunter 3'3 ESP WEF 7 Molly Sewell 7 20 0.00
2020 $850 Performance Hunter 3'3 Stake ESP WEF 7 Molly Sewell 2 20 15.00
2016 $250 Performance Hunter 3'3 U/S ESP WEF 7 Molly Sewell 2 6 15.00
2018 $750 Performance Hunter 3'3 Handy ESP WEF 7 Molly Sewell 5 19 6.00
2016 $250 Performance Hunter 3'3 U/S CALI ESP WEF 12 Molly Sewell 1 18 21.00
2017 $600 Performance Hunter 3'3 CALI ESP WEF 12 Molly Sewell 3 55 12.00
2020 $850 Performance Hunter 3'3 Stake CALI ESP WEF 12 Molly Sewell 5 42 6.00
2019 $600 Performance Hunter 3'3 CALI ESP WEF 12 Molly Sewell 6 44 3.00
2018 $750 Performance Hunter 3'3 Handy CALI ESP WEF 12 Molly Sewell 6 53 3.00
386 Performance Hunter 3'3 U/S ESP Spring 2 Molly Sewell 3 6 12.00
387 Performance Hunter 3'3 ESP Spring 2 Molly Sewell 5 10 6.00
Total Class Points 171.00

SFHJA 2020

No. Class Show Rider Place Entries Points  
299 Low Adult Hunter ESP Spring1 Revised~ Leslie Campbell 5 10 6.00 N
296 Low Adult Hunter U/S ESP Spring1 Revised~ Leslie Campbell 2 6 15.00 N
297 Low Adult Hunter ESP Spring1 Revised~ Leslie Campbell 2 10 15.00 N
298 Low Adult Hunter ESP Spring1 Revised~ Leslie Campbell 2 10 15.00 N
300 Low Adult Hunter ESP Spring1 Revised~ Leslie Campbell 3 8 12.00 N
Total Class Points 63.00

Standing Show Points  
Reserve ESP Spring1 Revised~ 3.00 N
Total Championship Points 3.00  
Total Season Points 66.00  
No. Class Show Rider Place Entries Points  
2123 USHJA Hunter 2 ESP WEF 7 Leslie Campbell 1 14 21.00 N
2122 USHJA Hunter 2 ESP WEF 7 1 14 21.00 N
2121 USHJA Hunter 2' U/S ESP WEF 7 Leslie Campbell 3 13 12.00 N
2124 USHJA Hunter 2 ESP WEF 7 1 13 21.00 N
Total Class Points 75.00

Standing Show Points  
Champion ESP WEF 7 6.00 N
Total Championship Points 6.00  
Total Season Points 81.00  
No. Class Show Rider Place Entries Points  
2126 USHJA Hunter 2'3 U/S ESP WEF 9 Leslie Campbell 4 8 9.00
2127 USHJA Hunter 2'3 ESP WEF 9 1 16 21.00
2128 USHJA Hunter 2'3 ESP WEF 9 Leslie Campbell 5 15 6.00
185 USHJA Hunter 2'3 ESP June II Leslie Campbell 1 6 21.00
184 USHJA Hunter 2'3 ESP June II Leslie Campbell 4 6 9.00
183 USHJA Hunter 2'3 ESP June II Leslie Campbell 2 7 15.00
181 USHJA Hunter 2'3 U/S ESP June II Leslie Campbell 1 5 21.00
182 USHJA Hunter 2'3 ESP June II Leslie Campbell 3 7 12.00
181 USHJA Hunter 2' & 2'3 U/S ESP Spring1 Revised~ Leslie Campbell 1 4 21.00
182 USHJA Hunter 2' & 2'3 ESP Spring1 Revised~ Leslie Campbell 2 7 15.00
Total Class Points 150.00

Standing Show Points  
Champion ESP June II 0.00
Total Championship Points 0.00  
Total Season Points 150.00  
No. Class Show Rider Place Entries Points  
234 USHJA Hunter 2'6 ESP Spring1 Revised~ Leslie Campbell 7 8 0.00
233 USHJA Hunter 2'6 2'3 and 2 ESP September Leslie Campbell 6 6 3.00
231 USHJA Hunter 2'6 2'3 and 2' U/S ESP September Leslie Campbell 1 5 21.00
232 USHJA Hunter 2'6 2'3 and 2 ESP September Leslie Campbell 6 6 3.00
Total Class Points 27.00
No. Class Show Rider Place Entries Points  
222 USHJA Hunter 3 ESP Holiday Festival 5 14 6.00
225 USHJA Hunter 3 ESP Holiday Festival 1 9 21.00
224 USHJA Hunter 3 ESP Holiday Festival 1 10 21.00
224 USHJA Hunter 3 ESP Holiday Festival II 2 13 15.00
225 USHJA Hunter 3 ESP Holiday Festival II 1 14 21.00
222 USHJA Hunter 3 ESP Holiday Festival III 6 22 3.00
225 USHJA Hunter 3' CALI ESP Holiday Circuit Finale 1 44 21.00
221 USHJA Hunter 3' U/S ESP Holiday Circuit Finale 3 5 12.00
222 USHJA Hunter 3 ESP Holiday Circuit Finale 5 28 6.00
223 USHJA Hunter 3 ESP Holiday Circuit Finale 1 27 21.00
224 USHJA Hunter 3' CALI ESP Holiday Circuit Finale 2 45 15.00
225 USHJA Hunter 3 ESP Fall Finale 1 5 21.00
224 USHJA Hunter 3 ESP Fall Finale 6 6 3.00
223 USHJA Hunter 3 ESP Fall Finale 1 6 21.00
221 USHJA Hunter 3' U/S ESP Fall Finale 1 5 21.00
222 USHJA Hunter 3 ESP Fall Finale 1 6 21.00
Total Class Points 249.00

Standing Show Points  
Champion ESP Holiday Circuit Finale 6.00
Champion ESP Fall Finale 6.00
Reserve ESP Holiday Festival II 3.00
Total Championship Points 15.00  
Total Season Points 264.00  
No. Class Show Rider Place Entries Points  
386 Performance Hunter 3'3 U/S ESP Holiday Festival III 3 12 12.00
387 Performance Hunter 3'3 ESP Holiday Festival III 1 25 21.00
389 Performance Hunter 3'3 ESP Holiday Festival III 4 15 9.00
386 Performance Hunter 3'3 U/S ESP Summer II 1 3 21.00
388 Performance Hunter 3'3 ESP Summer II 1 3 21.00
389 Performance Hunter 3'3 ESP Summer II 1 3 21.00
390 Performance Hunter 3'3 Handy ESP Summer II 1 3 21.00
387 Performance Hunter 3'3 ESP Summer II 1 3 21.00
386 Performance Hunter 3'3 U/S ESP Summer III 1 6 21.00
390 Performance Hunter 3'3 Handy ESP Summer III 1 6 21.00
389 Performance Hunter 3'3 ESP Summer III 1 6 21.00
388 Performance Hunter 3'3 ESP Summer III 1 9 21.00
387 Performance Hunter 3'3 ESP Summer III 1 9 21.00
387 Performance Hunter 3'3 ESP Labor Day 1 2 0.00
388 Performance Hunter 3'3 ESP Labor Day 2 2 0.00
389 Performance Hunter 3'3 ESP Labor Day 1 1 0.00
390 Performance Hunter 3'3 Handy ESP Labor Day 1 1 0.00
390 Performance Hunter 3'6 /3'3 Handy ESP September 1 2 0.00
389 Performance Hunter 3'6 /3'3 ESP September 2 3 15.00
388 Performance Hunter 3'6 /3'3 ESP September 3 3 12.00
387 Performance Hunter 3'6 /3'3 ESP September 1 3 21.00
386 Performance 3'3 & 3'6 U/S ESP Florida State Fall 2 5 15.00
387 Performance 3'3 & 3'6 ESP Florida State Fall 2 5 15.00
388 Performance 3'3 & 3'6 ESP Florida State Fall 5 5 6.00
389 Performance 3'3 & 3'6 ESP Florida State Fall 4 4 9.00
390 Performance 3'3 & 3'6 Handy ESP Florida State Fall 1 4 21.00
384 Performance Hunter 3'6 & 3'3 ESP October 5 5 6.00
385 Performance Hunter 3'6 & 3'3 Handy ESP October 3 5 12.00
383 Performance Hunter 3'6 & 3'3 ESP October 3 5 12.00
382 Performance Hunter 3'6 & 3'3 ESP October 1 5 21.00
381 Performance Hunter 3'6 & 3'3 U/S ESP October 1 3 21.00
390 Performance Hunter 3'3 Handy ESP Fall Circuit I 1 6 21.00
386 Performance Hunter 3'3 U/S ESP Fall Circuit I 1 4 21.00
387 Performance Hunter 3'3 ESP Fall Circuit I 1 9 21.00
388 Performance Hunter 3'3 ESP Fall Circuit I 2 9 15.00
389 Performance Hunter 3'3 ESP Fall Circuit I 1 6 21.00
388 Performance Hunter 3'3 ESP Fall Circuit III 1 3 21.00
387 Performance Hunter 3'3 ESP Fall Circuit III 1 5 21.00
386 Performance Hunter 3'3 U/S ESP Fall Circuit III 1 3 21.00
390 Performance Hunter 3'3 Handy ESP Fall Circuit III 1 3 21.00
389 Performance Hunter 3'3 ESP Fall Circuit III 1 3 21.00
386 Performance Hunter 3'3 U/S SFHJA Charity 8 11 0.00
388 Performance Hunter 3'3 SFHJA Charity 5 29 6.00
389 Performance Hunter 3'3 SFHJA Charity 5 28 6.00
389 Performance Hunter 3'3 ESP Holiday & Horses 7 12 0.00
390 Performance Hunter 3'3 ESP Holiday & Horses 4 11 9.00
Total Class Points 663.00

Standing Show Points  
Champion ESP Summer II 0.00
Champion ESP Summer III 0.00
Champion ESP Fall Circuit I 0.00
Champion ESP Fall Circuit III 0.00
Reserve ESP October 3.00
Total Championship Points 3.00  
Total Season Points 666.00  

Provided by OrgPro


Top
South Florida Hunter Jumper Association